| In 1295 Edward I levied a universal tax for the expenses of his Scottish War and the list of the amounts paid by the Byvylham [Bibleham] landowners is still in existence. | Source: Bell-Irving |
| Symon de Bayndenn | Tax - 3s 4 1/4d | Baynden [now Bainden] |
| Isabel de Baynden | Tax - 3s 7 1/2d | Baynden [now Bainden] |
| Matilda de Byvyham | Tax - 12d | Byvyham [now Bibleham] |
| Peter de Chillehope | Tax - 3s 0d | Chillehope [now Gillhope] |
| Matthew de Cumbdenn | Tax - 3s 0d | |
| Stephen de Cumbdenn | Tax - 3s 3 1/4d | |
| Adam atte Cumbe | Tax - 10s 11d | Cumbe [now Coombe] |
| Gilbert atte Forde | ||
| Matilda atte Hechetun | ||
| William Josmyth | ||
| Henry Luggre | Luggre [now Luckhurst Crouch] | |
| Johan de Mardon | ||
| Gilbert Meryweder | Merryweder [now Merryweather] | |
| William Mone | ||
| Matthew de Shonyngherst | ||
| Peter atte Teehe | ||
| Godfrey Waleys | ||
| Gilbert de Waneburn | ||
| Hugh de Waneburn | ||
| John Wylekyn |
| ||||||||||||||||||||||||||||||
|