John Allchorne weaver | m: 16th Nov 1624 St. Denys Church, Rotherfield, Sussex | Susan Rofe | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
b: c 1600 d: July 1662 Rotherfield, Sussex bur: 8th Jul 1662 St. Denys Church, Rotherfield, Sussex, weaver | b: c 1600 d: December 1662 Rotherfield, Sussex bur: 8th Dec 1662 St. Denys Church, Rotherfield, Sussex, widow of John - weaver | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Susan | Isaac | John | Mary | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
b: 1625 Rotherfield, Sussex ch: 8th May 1625 St. Denys Church | b: 1627/28 Rotherfield, Sussex ch: 2nd Mar 1627/28 St. Denys Church | b: 1630 Rotherfield, Sussex ch: 21st Nov 1630 St. Denys Church | b: 1633 Rotherfield, Sussex ch: 24th Nov 1633 St. Denys Church | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1st marriage | John Alchorne weaver | m: 7th Mar 1656 St Swithin Parish Church, East Grinstead, Sussex | Elizabeth Sutton | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
b: 1630 Rotherfield, Sussex ch: 21st Nov 1630 St. Denys Church | b: c 1635 d: 1672 Rotherfield, Sussex | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Mary | William | Edmund | Richard | Jane | Margaret | Richard | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
b: 1658 Rotherfield, Sussex ch: 2nd Apr 1658 St. Denys Church | b: 1659/60 Rotherfield, Sussex ch: 19th Jan 1659/60 St. Denys Church | b: 1662/63 Rotherfield, Sussex ch: 14th Mar 1662/63 St. Denys Church | b: 1665 Rotherfield, Sussex ch: 18th Mar 1665 St. Denys Church | b: 1665 Rotherfield, Sussex ch: 3rd Sep 1665 St. Denys Church d: June 1684 Rotherfield, Sussex bur: 21st Jun 1684 St. Denys Church, Rotherfield, Sussex, daughter of John | b: 1668 Rotherfield, Sussex ch: 7th Jul 1668 St. Denys Church | b: 1670 Rotherfield, Sussex ch: 23rd Mar 1670 St. Denys Church d: April 1710 Rotherfield, Sussex bur: 14th Apr 1710 St. Denys Church, Rotherfield, Sussex | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Richard Allcorn | m: 23rd Oct 1697 St. James, Duke's Place, City of London | Elizabeth Paine | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
b: 1670 Rotherfield, Sussex ch: 23rd Mar 1670 St. Denys Church d: April 1710 Rotherfield, Sussex bur: 14th Apr 1710 St. Denys Church, Rotherfield, Sussex | b: c 1670 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
John | Ann | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
b: 1697/98 Rotherfield, Sussex ch: 4th Feb 1697/98 St. Denys Church d: December 1784 Rotherfield, Sussex bur: 20th Dec 1784 St. Denys Church, Rotherfield, Sussex | b: 1700/01 Rotherfield, Sussex ch: 5th Jan 1700/01 St. Denys Church | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
John Alchorn | m: 1st Apr 1725 St. Margaret's Church, Buxted, Sussex | Elizabeth Brown | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
b: 1697/98 Rotherfield, Sussex ch: 4th Feb 1697/98 St. Denys Church d: December 1784 Rotherfield, Sussex bur: 20th Dec 1784 St. Denys Church, Rotherfield, Sussex | b: c 1700 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Anne | Thomas | Richard | William | Anne | Mary | Elizabeth | Sarah | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
b: c June 1725 Rotherfield, Sussex ch: 29th Jun 1725 St. Denys Church | b: 1727 Rotherfield, Sussex ch: 9th Sep 1727 St. Denys Church d: February 1818 Rotherfield, Sussex, aged 90 years bur: 19th Feb 1818 St. Denys Church, Rotherfield, Sussex | b: 1729 Rotherfield, Sussex ch: 3rd Dec 1729 St. Denys Church | b: 1731 Rotherfield, Sussex ch: 18th May 1731 St. Denys Church d: April 1822 Rotherfield, Sussex, aged 90 years bur: 10th Apr 1822 St. Denys Church, Rotherfield, Sussex | b: 1735 Rotherfield, Sussex ch: 17th Sep 1735 St. Denys Church | b: 1739 Rotherfield, Sussex ch: 6th Sep 1739 St. Denys Church | b: 1744 Rotherfield, Sussex ch: 13th Apr 1744 St. Denys Church | b: 1745/46 Rotherfield, Sussex ch: 17th Feb 1745/46 St. Denys Church | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
John | Sarah | William | John | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
b: January 1725/26 Rotherfield, Sussex ch: 11th Jan 1725/26 St. Denys Church | b: 1728 Rotherfield, Sussex ch: 15th Aug 1728 St. Denys Church | b: 1730 Rotherfield, Sussex ch: 19th Sep 1730 St. Denys Church | b: 1734 Rotherfield, Sussex ch: 11th Aug 1734 St. Denys Church | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
William Alchorne | m: 5th Oct 1769 St. Denys Church, Rotherfield, Sussex | Ann Alchorne | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
b: 1731 Rotherfield, Sussex ch: 18th May 1731 St. Denys Church d: April 1822 Rotherfield, Sussex, aged 90 years bur: 10th Apr 1822 St. Denys Church, Rotherfield, Sussex | b: 1732 d: June 1821 Rotherfield, Sussex, aged 89 years bur: 4th Jun 1821 St. Denys Church, Rotherfield, Sussex | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Lucy | William | Thomas | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
b: 1770 Rotherfield, Sussex ch: 5th Dec 1770 St. Denys Church | b: 1773 Rotherfield, Sussex ch: 11th Feb 1773 St. Denys Church d: 3rd Nov 1843 Rotherfield, Sussex, aged 70 years bur: 9th Nov 1843 St. Denys Church, Rotherfield, Sussex | b: 1777 Rotherfield, Sussex ch: 15th Apr 1777 St. Denys Church | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2nd marriage | Thomas Allcorn farm labourer | m: 12th Oct 1812 St. Denys Church, Rotherfield, Sussex | Hannah Pratt | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
b: 1777 Rotherfield, Sussex ch: 15th Apr 1777 St. Denys Church | b: 1791 Rotherfield, Sussex ch: 13th Nov 1791 St. Denys Church, daughter of Richard Pratt and Hannah Pratt d: March 1856 Rotherfield, Sussex, aged 66 years bur: 30th Mar 1856 St. Denys Church, Rotherfield, Sussex | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ann | Henry | Obed | Herbert | Eliza | Alfred | Caroline | Frederick | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
b: 5th Aug 1813 Rotherfield, Sussex ch: 10th Oct 1813 St. Denys Church | b: 4th Jan 1816 Gilhams Birch, Rotherfield, Sussex ch: 3rd Mar 1816 St. Denys Church | b: 6th Oct 1818 Rotherfield, Sussex ch: 29th Nov 1818 St. Denys Church | b: 7th Oct 1821 Gillhams Birch, Rotherfield, Sussex ch: 11th Nov 1821 St. Denys Church | b: 5th Aug 1826 Gillhams Birch, Rotherfield, Sussex ch: 27th Aug 1826 St. Denys Church | b: 27th Feb 1828 Gilhams Birch, Rotherfield, Sussex ch: 13th Apr 1828 St. Denys Church | b: 11th Oct 1830 Gilhams Birch, Rotherfield, Sussex ch: 14th Nov 1830 St. Denys Church | b: 26th May 1832 Gilhams Birch, Rotherfield, Sussex ch: 27th May 1832 St. Denys Church | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
James | William | George | Phoebe | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
b: 18th Sep 1814 Gilhams Birch, Rotherfield, Sussex ch: 16th Oct 1814 St. Denys Church | b: 4th Mar 1817 Gilhams Birch, Rotherfield, Sussex ch: 16th Mar 1817 St. Denys Church | b: 18th Feb 1820 Rotherfield, Sussex ch: 30th Mar 1820 St. Denys Church | b: 26th Jan 1823 Gillhams Birch, Rotherfield, Sussex ch: 9th Mar 1823 St. Denys Church d: 1894 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
William Allcorn farm labourer | m: 25th Nov 1839 | Maria Parker | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
b: 4th Mar 1817 Gilhams Birch, Rotherfield, Sussex ch: 16th Mar 1817 St. Denys Church | b: 19th Dec 1822 Boarshead, Rotherfield, Sussex ch: 2nd Feb 1823 St. Denys Church, daughter of John Parker (labourer) and Hannah Parker | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
William | George | Alice Marion | Emily | Thomas | James | Fred | Herbert | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
b: 14th Feb 1840 Mottins Hill, Rotherfield, Sussex ch: 8th Mar 1840 St. Denys Church | b: 24th Aug 1845 Eridge Green, Sussex | b: 31st Mar 1850 Hamsell Bridge, Rotherfield, Sussex ch: 3rd Apr 1850 St. Denys Church | b: 19th Mar 1857 Eridge Green, Sussex ch: 3rd May 1857 Holy Trinity Church | b: 11th Mar 1859 Leeches, Eridge Green, Sussex ch: 10th Apr 1859 St. Denys Church, Rotherfield, Sussex | b: 8th Jan 1861 Eridge Green, Sussex ch: 10th Feb 1861 Holy Trinity Church | b: 10th May 1863 Eridge Green, Sussex ch: 14th Jun 1863 Holy Trinity Church | b: 12th Oct 1865 Eridge Green, Sussex ch: 26th Nov 1865 Holy Trinity Church | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Harriett | Louisa Ann | Ellen | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
b: 19th Oct 1842 Groombridge, Kent and Sussex | b: 5th Oct 1847 The Forge, Rotherfield, Sussex ch: 7th Nov 1847 St. Denys Church | b: 14th Oct 1854 Hamsell Bridge, Eridge Green, Sussex d: 29th Mar 1934 Crowborough, Sussex | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
George Allcorn labourer | m: 30th Jun 1869 Holy Trinity Church, Eridge Green, Sussex | Jane Louisa Godsmark | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
b: 24th Aug 1845 Eridge Green, Sussex | b: 1853 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Louisa Johnson | George Frederick John | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
b: 1871 Eridge Green, Sussex ch: 29th Jan 1871 Holy Trinity Church | b: 1872 Eridge Green, Sussex ch: 10th Nov 1872 Holy Trinity Church | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
The Weald is at Database version 13.3 which has ongoing updates to the 392,678 people; 9,000 places; 613 maps; 3,308 pictures, engravings and photographs; and 247 books loaded in the previous version