John I Austen | m: 14th Sep 1584 Lydd, Kent | Joan Berry | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
b: 1560 d: 1621 | b: 1568 daughter of Jeffery Berry of Midley d: 9th Dec 1604 Horsmonden, Kent | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
John II | Benjamin | Robert | Joane | Francis I | Peter | Richard | Thomas | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
b: 1585 Horsmonden, Kent ch: 1st Aug 1585 St. Margaret's Church d: 1650 | b: 1591 Horsmonden, Kent ch: 16th May 1591 St. Margaret's Church | b: 1594 Horsmonden, Kent ch: 27th Oct 1594 St. Margaret's Church | b: 1597 Horsmonden, Kent ch: 10th Jul 1597 St. Margaret's Church | b: 1600 Horsmonden, Kent ch: 11th May 1600 St. Margaret's Church d: March 1687/88 Horsmonden, Kent bur: 15th Mar 1687/88 St. Margaret's Church, Horsmonden, Kent | b: 1602 Horsmonden, Kent ch: 3rd Oct 1602 St. Margaret's Church | b: 1604 Horsmonden, Kent ch: 9th Dec 1604 St. Margaret's Church | b: 1604 Horsmonden, Kent ch: 9th Dec 1604 St. Margaret's Church | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Jeffery | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
b: 1588 Horsmonden, Kent ch: 2nd Jun 1588 St. Margaret's Church | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Francis I Austen | m: c 1620 | Ellen | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
b: 1600 Horsmonden, Kent ch: 11th May 1600 St. Margaret's Church d: March 1687/88 Horsmonden, Kent bur: 15th Mar 1687/88 St. Margaret's Church, Horsmonden, Kent | b: c 1600 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
John III | Ellenor | Anne | Elizabeth | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
b: 1629 Horsmonden, Kent d: 13th Jul 1705 Horsmonden, Kent bur: after 13th Jul 1705 St. Margaret's Church, Horsmonden, Kent | b: 1631 Horsmonden, Kent ch: August 1631 St. Margaret's Church | b: 1641 | b: 1644 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Nathaniel Pix | m: 23rd Dec 1661 St Laurence Church, Hawkhurst, Kent | Anne Austen | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
b: 1638 | b: 1641 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Mary | Thomas | Anne | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
b: c 1662 | b: c 1663 | b: 1664 ch: 21st Mar 1664 St Laurence Church, Hawkhurst, Kent |
The Weald is at Database version 13.3 which has ongoing updates to the 392,678 people; 9,000 places; 613 maps; 3,308 pictures, engravings and photographs; and 247 books loaded in the previous version