John I Austen | m: 14th Sep 1584 Lydd, Kent | Joan Berry | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
b: 1560 d: 1621 | b: 1568 daughter of Jeffery Berry of Midley d: 9th Dec 1604 Horsmonden, Kent | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
John II | Benjamin | Robert | Joane | Francis I | Peter | Richard | Thomas | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
b: 1585 Horsmonden, Kent ch: 1st Aug 1585 St. Margaret's Church d: 1650 | b: 1591 Horsmonden, Kent ch: 16th May 1591 St. Margaret's Church | b: 1594 Horsmonden, Kent ch: 27th Oct 1594 St. Margaret's Church | b: 1597 Horsmonden, Kent ch: 10th Jul 1597 St. Margaret's Church | b: 1600 Horsmonden, Kent ch: 11th May 1600 St. Margaret's Church d: March 1687/88 Horsmonden, Kent bur: 15th Mar 1687/88 St. Margaret's Church, Horsmonden, Kent | b: 1602 Horsmonden, Kent ch: 3rd Oct 1602 St. Margaret's Church | b: 1604 Horsmonden, Kent ch: 9th Dec 1604 St. Margaret's Church | b: 1604 Horsmonden, Kent ch: 9th Dec 1604 St. Margaret's Church | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Jeffery | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
b: 1588 Horsmonden, Kent ch: 2nd Jun 1588 St. Margaret's Church | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Francis I Austen | m: c 1620 | Ellen | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
b: 1600 Horsmonden, Kent ch: 11th May 1600 St. Margaret's Church d: March 1687/88 Horsmonden, Kent bur: 15th Mar 1687/88 St. Margaret's Church, Horsmonden, Kent | b: c 1600 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
John III | Ellenor | Anne | Elizabeth | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
b: 1629 Horsmonden, Kent d: 13th Jul 1705 Horsmonden, Kent bur: after 13th Jul 1705 St. Margaret's Church, Horsmonden, Kent | b: 1631 Horsmonden, Kent ch: August 1631 St. Margaret's Church | b: 1641 | b: 1644 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
John III Austen | m: 1654 | Jane Atkins | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
b: 1629 Horsmonden, Kent d: 13th Jul 1705 Horsmonden, Kent bur: after 13th Jul 1705 St. Margaret's Church, Horsmonden, Kent | b: 1638 Brightling, Sussex ch: 22nd Jan 1638 St. Thomas-à-Becket Church d: March 1685/86 Horsmonden, Kent bur: 2nd Mar 1685/86 St. Margaret's Church, Horsmonden, Kent | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Jane (Joan) | John IV | William | Ellen | Anne | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
b: 21st Nov 1655 Horsmonden, Kent | b: 1657 Broadford, Horsmonden, Kent d: 21st Sep 1704 Cause of death: consumption | b: c 1659 Broadford, Horsmonden, Kent | b: c 1661 Broadford, Horsmonden, Kent | b: c 1663 Broadford, Horsmonden, Kent | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
John IV Austen | m: 19th Jan 1693 St. Peter and St. Paul Parish Church, Tonbridge, Kent | Elizabeth Weller | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
b: 1657 Broadford, Horsmonden, Kent d: 21st Sep 1704 Cause of death: consumption | b: 1671 Tonbridge, Kent ch: 21st Dec 1671 St. Peter and St. Paul Parish Church d: 1720 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Elizabeth | John V | Francis II | Thomas | William | Robert | Stephen | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
b: 16th Jun 1695 Horsmonden, Kent ch: 30th Jun 1695 St. Margaret's Church | b: 14th Aug 1696 Horsmonden, Kent ch: 20th Aug 1696 St. Margaret's Church d: 1728 | b: 25th Feb 1697 Horsmonden, Kent ch: 15th Mar 1697 St. Margaret's Church d: 1791 | b: 13th Oct 1699 Horsmonden, Kent ch: 23rd Oct 1699 St. Margaret's Church d: 1772 | b: 3rd Feb 1700 Horsmonden, Kent ch: 18th Feb 1700 St. Margaret's Church d: 7th Dec 1737 Tonbridge, Kent bur: 12th Dec 1737 St. Peter and St. Paul Parish Church, Tonbridge, Kent | b: 16th Sep 1702 Horsmonden, Kent ch: 30th Sep 1702 St. Margaret's Church d: 1728 | b: 27th Jan 1703 Horsmonden, Kent ch: 11th Feb 1703 St. Margaret's Church d: 1751 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1st marriage | William Austen | m: 12th Jan 1727 London | Rebecca Walter | 2nd marriage | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
b: 3rd Feb 1700 Horsmonden, Kent ch: 18th Feb 1700 St. Margaret's Church d: 7th Dec 1737 Tonbridge, Kent bur: 12th Dec 1737 St. Peter and St. Paul Parish Church, Tonbridge, Kent | b: c 1695 Taplow, Buckinghamshire d: 6th Feb 1732 Tonbridge, Kent bur: 8th Feb 1732 St. Peter and St. Paul Parish Church, Tonbridge, Kent | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Hampson | Philadelphia | George | Leonora | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
b: 1728 Tonbridge, Kent ch: 14th Sep 1728 St. Peter and St. Paul Parish Church d: July 1730 Tonbridge, Kent bur: 13th Jul 1730 St. Peter and St. Paul Parish Church, Tonbridge, Kent | b: 1730 Tonbridge, Kent ch: 15th May 1730 St. Peter and St. Paul Parish Church d: 1792 | b: 1st May 1731 Tonbridge, Kent ch: 12th May 1731 St. Peter and St. Paul Parish Church d: 1805 | b: 1732 Tonbridge, Kent ch: 22nd Jan 1733 St. Peter and St. Paul Parish Church d: 1783 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tysoe Saul Hancock | m: 1753 | Philadelphia Austen | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
b: 1723 d: 1775 | b: 1730 Tonbridge, Kent ch: 15th May 1730 St. Peter and St. Paul Parish Church d: 1792 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Elizabeth | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
b: 1761 d: 1813 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
The Weald is at Database version 13.3 which has ongoing updates to the 392,678 people; 9,000 places; 613 maps; 3,308 pictures, engravings and photographs; and 247 books loaded in the previous version