Richard Langridge | m: 28th Sep 1818 Holy Trinity, Clapham, London | Eliza Sales | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
b: 1802 Edenbridge, Kent d: 22nd Aug 1872 Brasted, Kent, Aged 69 Years bur: after 22nd Aug 1872 St. Martin's Church, Brasted, Kent | b: 1801 Westerham, Kent d: 19th Jun 1872 Brasted, Kent, Aged 71 Years bur: after 19th Jun 1872 St. Martin's Church, Brasted, Kent | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sarah | Richard | Eliza | William | Robert | Mary | Ellen | Jane | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
b: 1819 Limpsfield, Surrey | b: 1824 Brasted, Kent ch: 11th Jan 1824 St. Martin's Church | b: 1828 Brasted, Kent ch: 23rd Mar 1828 St. Martin's Church | b: 1832 Brasted, Kent ch: 16th Sep 1832 St. Martin's Church | b: 1839 Brasted, Kent ch: 23rd Jun 1839 St. Martin's Church | b: 1842 Brasted, Kent | b: 1845 Brasted, Kent | b: 1848 Brasted, Kent | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Martha | George | Thomas | Ann Elizabeth | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
b: 1821 Brasted, Kent ch: 25th Dec 1821 St. Martin's Church | b: 1825 Brasted, Kent ch: 23rd Oct 1825 St. Martin's Church | b: 1830 Brasted, Kent ch: 25th Apr 1830 St. Martin's Church | b: 1835 Brasted, Kent ch: 21st Jun 1835 St. Martin's Church d: 15th Feb 1851 Brasted, Kent, Aged 15 years bur: after 15th Feb 1851 St. Martin's Church, Brasted, Kent | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Robert Langridge labourer | m: Jan to Mar 1861 registered at Bromley District, Kent ref: 1861 Q1 Vol 2a Page 279 | Catharine Susannah Borer | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
b: 1839 Brasted, Kent ch: 23rd Jun 1839 St. Martin's Church | b: 1838 Keston, Kent | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Augustus | Ellen | Robert | Ann Elizabeth | Alice | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
b: 1862 | b: 1863 Orpington, Kent | b: 1865 Orpington, Kent | b: 17th Jul 1866 Orpington, Kent d: 1954 Kent | b: 1870 Brasted, Kent | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
The Weald is at Database version 13.3 which has ongoing updates to the 392,678 people; 9,000 places; 613 maps; 3,308 pictures, engravings and photographs; and 247 books loaded in the previous version