David (Davy) Novise brazier | m: 15th Feb 1601/2 All Saints, Lewes, Sussex | Elizabeth Paine | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
b: c 1575 Lewes, Sussex | b: c 1582 Sussex d: c 1637 Lewes, Sussex | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
William | Thomas | Elizabeth | Joane | Mary | William | Ambrose | John | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
b: 1602 Lewes, Sussex ch: 8th Mar 1602 All Saints d: 1609 | b: 1606 Lewes, Sussex ch: 26th Dec 1606 All Saints | b: 1608 Lewes, Sussex d: 1614 | b: 1611 Lewes, Sussex ch: 6th Oct 1611 All Saints | b: 1614 Lewes, Sussex ch: 20th Nov 1614 All Saints | b: 1616 Lewes, Sussex ch: 1st Apr 1616 All Saints d: 1624 | b: 1619 Lewes, Sussex ch: 27th Feb 1619 All Saints | b: 1624 Lewes, Sussex ch: 28th Nov 1624 All Saints d: 30th Nov 1624 Lewes, Sussex | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2nd marriage | Thomas Novice brazier | m: 22nd Apr 1650 St. Mary's Church, Eastbourne, Sussex | Ann Wood | 2nd marriage | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
b: 1606 Lewes, Sussex ch: 26th Dec 1606 All Saints | b: c 1630 Eastbourne, Sussex d: 1690 Eastbourne, Sussex bur: 1690 Eastbourne, Sussex | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ann | Richard | Jeames | Frances | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
b: 1651 Lewes, Sussex ch: 7th Oct 1651 All Saints | b: 1652/53 Lewes, Sussex ch: 8th Feb 1652/53 All Saints d: March 1652/53 | b: 1655 Lewes, Sussex ch: 16th May 1655 All Saints d: 1699 | b: 1655 Lewes, Sussex ch: 16th May 1655 All Saints | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2nd marriage | Jeames Novice | m: 8th Nov 1692 All Saints, Lewes, Sussex | Ann Hode | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
b: 1655 Lewes, Sussex ch: 16th May 1655 All Saints d: 1699 | b: c 1660 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sarah | John | William | Elizabeth | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
b: 1693 Lewes, Sussex ch: 23rd Jul 1693 All Saints | b: 1694 Lewes, Sussex ch: 30th Aug 1694 All Saints d: 1783 Framfield, Sussex bur: 19th Mar 1783 St. Thomas à Becket's Church, Framfield, Sussex | b: 23rd Sep 1696 Lewes, Sussex ch: 27th Sep 1696 All Saints | b: 21st Jun 1698 Lewes, Sussex ch: 3rd Jul 1698 All Saints d: 1778 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
John Novice | not married | Ann Towner | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
b: 1694 Lewes, Sussex ch: 30th Aug 1694 All Saints d: 1783 Framfield, Sussex bur: 19th Mar 1783 St. Thomas à Becket's Church, Framfield, Sussex | b: 27th Mar 1709 Lewes, Sussex ch: 11th Apr 1709 St. Thomas à Becket at Cliffe d: 1783 Framfield, Sussex bur: 19th Mar 1783 St. Thomas à Becket's Church, Framfield, Sussex | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
William | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
b: 1735 Lewes, Sussex d: 1834 Framfield, Sussex, aged 99 years bur: 1st Jun 1834 St. Thomas à Becket's Church, Framfield, Sussex | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
William Novis | m: 11th Apr 1758 St. Thomas à Becket's Church, Framfield, Sussex | Martha Ranger | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
b: 1735 Lewes, Sussex d: 1834 Framfield, Sussex, aged 99 years bur: 1st Jun 1834 St. Thomas à Becket's Church, Framfield, Sussex | b: 1736 Framfield, Sussex, daughter of Nathaniel Ranger and Grace (Gracie) Parkham ch: 17th Nov 1736 St. Thomas à Becket's Church d: 1814 Framfield, Sussex | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
William | Martha | Elizabeth | Mary | Sarah | Henry | Richard | Ann | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
b: 1759 Framfield, Sussex ch: 1st Apr 1759 St. Thomas à Becket's Church d: 1801 Waldron, Sussex bur: 4th Mar 1801 St. Thomas à Becket's Church, Framfield, Sussex | b: 1765 Framfield, Sussex d: May 1841 Mayfield, Sussex, aged 75 years bur: 12th May 1841 St. Dunstan Church, Mayfield, Sussex | b: 1768 Framfield, Sussex ch: 11th Dec 1768 St. Thomas à Becket's Church | b: 1771 Framfield, Sussex ch: 5th Dec 1771 St. Thomas à Becket's Church | b: 1774 Framfield, Sussex ch: 25th Aug 1774 St. Thomas à Becket's Church | b: 1777 Framfield, Sussex, twin ch: 2nd Mar 1777 St. Thomas à Becket's Church d: 1852 Framfield, Sussex, aged 75 years | b: 1777 Framfield, Sussex, twin ch: 2nd Mar 1777 St. Thomas à Becket's Church d: 22nd Mar 1855 Tunbridge Wells, Kent, aged 78 years | b: 1780 Framfield, Sussex ch: 5th Mar 1780 St. Thomas à Becket's Church | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
John | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
b: 1762 Framfield, Sussex | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
William Novis | m: 26th Feb 1777 Alfriston, Sussex | Dinah Lower | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
b: 1759 Framfield, Sussex ch: 1st Apr 1759 St. Thomas à Becket's Church d: 1801 Waldron, Sussex bur: 4th Mar 1801 St. Thomas à Becket's Church, Framfield, Sussex | b: 1754 Alfriston, Sussex d: 1792 Framfield, Sussex, died in childbirth with Philadelphia | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dinah | William | Benjamin | John | William | Martha | Philadelphia | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
b: 1779 Framfield, Sussex ch: 1st Aug 1779 St. Thomas à Becket's Church d: 20th Apr 1811 Laughton, Sussex | b: 1781 Framfield, Sussex ch: 16th Aug 1781 St. Thomas à Becket's Church d: 1786 Framfield, Sussex, died before his fifth birthday | b: c 1783 Framfield, Sussex | b: 1784 Framfield, Sussex ch: 22nd Aug 1784 St. Thomas à Becket's Church d: February 1864 Maresfield, Sussex, aged 84 years bur: 22nd Feb 1864 St. Thomas à Becket's Church, Framfield, Sussex | b: 1786 Framfield, Sussex ch: 27th Sep 1786 St. Thomas à Becket's Church | b: 1788 Framfield, Sussex ch: 25th Sep 1788 St. Thomas à Becket's Church | b: 1792 Framfield, Sussex ch: 26th Feb 1792 St. Thomas à Becket's Church | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
John Novis farm labourer | m: 11th Aug 1806 Holy Cross Church, Uckfield, Sussex | Frances Madgwick | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
b: 1784 Framfield, Sussex ch: 22nd Aug 1784 St. Thomas à Becket's Church d: February 1864 Maresfield, Sussex, aged 84 years bur: 22nd Feb 1864 St. Thomas à Becket's Church, Framfield, Sussex | b: 1787 Havant, Hampshire, daughter of Richard Madgwick (also Magick) and Fanny Pink ch: 17th Oct 1787 Havant d: February 1855 bur: 26th Feb 1855 St. Thomas à Becket's Church, Framfield, Sussex | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
John Francis | Eliza | Fanny | Marianne | James | Trayton | Selina | Henrietta | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
b: 1808 East Hoathly, Sussex ch: 21st May 1809 St. Thomas à Becket's Church, Framfield, Sussex d: 1881 Rotherfield, Sussex | b: 1812 Framfield, Sussex ch: 13th Dec 1812 St. Thomas à Becket's Church d: August 1847 Framfield, Sussex, aged 36 years bur: 25th Aug 1847 St. Thomas à Becket's Church, Framfield, Sussex | b: 1816 Framfield, Sussex ch: 1816 St. Thomas à Becket's Church d: 1900 Framfield, Sussex, aged 84 years | b: 1820 Framfield, Sussex ch: 16th Jul 1820 St. Thomas à Becket's Church d: 10th Oct 1833 Framfield, Sussex, aged 13 years | b: 1822 Framfield, Sussex ch: 20th Oct 1822 St. Thomas à Becket's Church | b: 1825 Framfield, Sussex ch: 2nd Oct 1825 St. Thomas à Becket's Church d: 25th Feb 1914 Strood Union Workhouse, Kent, aged 89 years | b: 1828 Framfield, Sussex ch: 6th Apr 1828 St. Thomas à Becket's Church d: 20th Mar 1831 Framfield, Sussex, aged 3 years | b: 1833 Framfield, Sussex ch: 26th May 1833 St. Thomas à Becket's Church | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
William | Richard | Thomas | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
b: 1810 East Hoathly, Sussex ch: 8th Jul 1810 Holy Cross Church, Uckfield, Sussex d: January 1897 | b: 1814 Framfield, Sussex ch: 20th Jun 1814 St. Thomas à Becket's Church d: 19th Oct 1883 East Hoathly, Sussex | b: 1818 Framfield, Sussex ch: 4th May 1818 St. Thomas à Becket's Church | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1st marriage | Richard Novis agricultural labourer | m: c 1830 | Katherine Haines | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
b: 1814 Framfield, Sussex ch: 20th Jun 1814 St. Thomas à Becket's Church d: 19th Oct 1883 East Hoathly, Sussex | b: c 1815 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Harriett Selina | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
b: 1832 Framfield, Sussex d: 1862 |
2nd marriage | Richard Novis agricultural labourer | m: 25th Dec 1837 St. Thomas à Becket's Church, Framfield, Sussex | Caroline Jones | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
b: 1814 Framfield, Sussex ch: 20th Jun 1814 St. Thomas à Becket's Church d: 19th Oct 1883 East Hoathly, Sussex | b: c 1813 Framfield, Sussex | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
John | Ann | Jane | Mary | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
b: 1840 Lindfield, Sussex d: 1869 Brighton, Sussex, aged 30 years | b: 15th Jan 1842 Rotherfield, Sussex ch: 6th Feb 1842 St. Denys Church | b: 1844 Maresfield, Sussex | b: 1845 Framfield, Sussex |
3rd marriage | Richard Novis agricultural labourer | m: Apr to June 1856 registered at Lewes District, Sussex ref: 1856 Q2 | Charlotte Langridge | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
b: 1814 Framfield, Sussex ch: 20th Jun 1814 St. Thomas à Becket's Church d: 19th Oct 1883 East Hoathly, Sussex | b: 1813 Gosport, Hampshire d: 1875 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rosanna | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
b: 1857 Uckfield, Sussex |
The Weald is at Database version 13.3 which has ongoing updates to the 392,678 people; 9,000 places; 613 maps; 3,308 pictures, engravings and photographs; and 247 books loaded in the previous version