Stephen Pollington | m: 20th Apr 1726 St. Thomas à Becket's Church, Framfield, Sussex | Jane Coman | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
b: c 1700 | b: c 1700 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Mary | Sarah | Jane | Stephen | John | William | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
b: 1727 Rotherfield, Sussex ch: 11th Feb 1727 St. Denys Church | b: 1729 Rotherfield, Sussex ch: 21st Feb 1729 St. Denys Church | b: 1732 Rotherfield, Sussex ch: 1st May 1732 St. Denys Church | b: 1734 Rotherfield, Sussex ch: 10th Oct 1734 St. Denys Church | b: 1736 Rotherfield, Sussex ch: 28th Oct 1736 St. Denys Church d: 1804 | b: 1740 Rotherfield, Sussex ch: 12th May 1740 St. Denys Church | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1st marriage | John Pollington | m: 22nd May 1760 St. Margaret's Church, Isfield, Sussex | Mary Ellman | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
b: 1736 Rotherfield, Sussex ch: 28th Oct 1736 St. Denys Church d: 1804 | b: c 1740 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
John | Robert | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
b: 1761 Rotherfield, Sussex ch: 21st Jun 1761 St. Denys Church | b: 1763 Rotherfield, Sussex ch: 2nd Oct 1763 St. Denys Church | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
John Pollington | m: 8th Aug 1786 St. Denys Church, Rotherfield, Sussex | Susannah Hider | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
b: 1761 Rotherfield, Sussex ch: 21st Jun 1761 St. Denys Church | b: 1759 Rotherfield, Sussex ch: 20th Jan 1759 St. Denys Church | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
John | Stephen | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
b: 1787 Rotherfield, Sussex ch: 25th Feb 1787 St. Denys Church | b: 1789 Rotherfield, Sussex ch: 8th Feb 1789 St. Denys Church | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2nd marriage | Stephen Pollington | m: 16th Jan 1834 St. Peter and St. Paul Parish Church, Tonbridge, Kent | Mary Field | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
b: 1789 Rotherfield, Sussex ch: 8th Feb 1789 St. Denys Church | b: 1800 Tonbridge, Kent | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Mary Ann | Maria | Stephen | John | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
b: 1834 Tonbridge, Kent ch: 22nd Jun 1834 St. Peter and St. Paul Parish Church | b: 1836 Tonbridge, Kent ch: 18th Dec 1836 St. Peter and St. Paul Parish Church | b: 1839 Tonbridge, Kent ch: 11th Aug 1839 St. Peter and St. Paul Parish Church | b: 1843 Tonbridge, Kent ch: 25th Jun 1843 St. Peter and St. Paul Parish Church | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Stephen Pollington bricklayer's labourer | m: c 1864 | Eliza | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
b: 1839 Tonbridge, Kent ch: 11th Aug 1839 St. Peter and St. Paul Parish Church | b: 1844 Tonbridge, Kent | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Stephen William | Rose | George | Harry | Eliza | Elizabeth | William | Emily | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
b: 1864 Tonbridge, Kent | b: 1868 Tonbridge, Kent | b: 1872 Tonbridge, Kent | b: 1875 Tonbridge, Kent | b: 1879 Tonbridge, Kent | b: December 1880 Tonbridge, Kent | b: 1883 Tonbridge, Kent | b: 1886 Tonbridge, Kent | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Annie | Mary Ann | Ellen | Celia | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
b: 1866 Tonbridge, Kent | b: 1870 Tonbridge, Kent | b: 1874 Tonbridge, Kent | b: 1877 Tonbridge, Kent | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
The Weald is at Database version 13.5 which has ongoing updates to the 393,081 people; 9,000 places; 613 maps; 3,308 pictures, engravings and photographs; and 247 books loaded in the previous version