Samuel Wallis | m: 1740 St. Peter's Church, Pembury, Kent | Sarah Hosmer | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
b: c 1720 | b: c 1720 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sarah | Daniel | Samuel | Christian | Thomas | Anne | Peter | Moses | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
b: 1742 Pembury, Kent ch: 20th Feb 1742 St. Peter's Church, daughter of Samuel Wallis and Sarah Wallis | b: 1746 Pembury, Kent ch: 15th Feb 1746 St. Peter's Church, son of Samuel Wallis and Sarah Wallis | b: 1750 Pembury, Kent ch: 10th Jul 1750 St. Peter's Church, son of Samuel Wallis and Sarah Wallis | b: 1752 Pembury, Kent ch: 26th Apr 1752 St. Peter's Church, daughter of Samuel Wallis and Sarah Wallis | b: 1754 Pembury, Kent ch: 1754 St. Peter's Church, son of Samuel Wallis and Sarah Wallis | b: 1756 Pembury, Kent ch: 13th Jun 1756 St. Peter's Church, daughter of Samuel Wallis and Sarah Wallis | b: 1759 Pembury, Kent ch: 24th Jun 1759 St. Peter's Church, son of Samuel Wallis and Sarah Wallis | b: 1765 Pembury, Kent ch: 15th Dec 1765 St. Peter's Church, son of Samuel Wallis and Sarah Wallis | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Elizabeth | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
b: 1744 Pembury, Kent ch: 20th May 1744 St. Peter's Church, daughter of Samuel Wallis and Sarah Wallis | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Samuel Wallis | m: c 1780 | Elizabeth | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
b: 1750 Pembury, Kent ch: 10th Jul 1750 St. Peter's Church, son of Samuel Wallis and Sarah Wallis | b: c 1760 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Samuel | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
b: 1784 Pembury, Kent ch: 7th Jan 1784 St. Peter's Church, son of Samuel Wallis and Elizabeth Wallis | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Samuel Wallis | m: 27th Oct 1814 St. Peter's Church, Pembury, Kent | Philadelphia Taylor | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
b: 1784 Pembury, Kent ch: 7th Jan 1784 St. Peter's Church, son of Samuel Wallis and Elizabeth Wallis | b: c 1795 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Henry | Mary Anne | John | John | Harriett | Sophia | Eliza | Stephen | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
b: 1815 Pembury, Kent ch: 20th Aug 1815 St. Peter's Church, son of Samuel Wallis and Philadelphia Wallis | b: 1821 Pembury, Kent ch: 28th Jan 1821 St. Peter's Church, daughter of Samuel Wallis and Philadelphia Wallis | b: 1822 Pembury, Kent ch: 3rd Oct 1822 St. Peter's Church, son of Samuel Wallis and Philadelphia Wallis | b: 1823 Pembury, Kent ch: 7th Dec 1823 St. Peter's Church, son of Samuel Wallis and Philadelphia Wallis | b: 1824 Pembury, Kent ch: 5th Sep 1824 St. Peter's Church, daughter of Samuel Wallis and Philadelphia Wallis | b: 1826 Pembury, Kent ch: 4th Jun 1826 St. Peter's Church, daughter of Samuel Wallis and Philadelphia Wallis | b: 1827 Pembury, Kent ch: 18th Nov 1827 St. Peter's Church, daughter of Samuel Wallis and Philadelphia Wallis | b: 1832 Pembury, Kent ch: 2nd Jun 1832 St. Peter's Church, son of Samuel Wallis and Philadelphia Wallis | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
George | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
b: 1818 Pembury, Kent ch: 22nd Mar 1818 St. Peter's Church, son of Samuel Wallis and Philadelphia Wallis | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
John Wallis farm labourer | m: Apr to June 1849 registered at Tonbridge District, Kent ref: 1849 Q2 Vol 5 Page 126 | Sarah Southon | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
b: 1823 Pembury, Kent ch: 7th Dec 1823 St. Peter's Church, son of Samuel Wallis and Philadelphia Wallis | b: 1826 Tonbridge, Kent | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Agnes Sophia | Edward | Edmund | Joseph | George | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
b: 1852 Tonbridge, Kent | b: 1854 Tonbridge, Kent ch: 13th Aug 1854, son of John Wallis and Sarah Wallis | b: 1856 Tonbridge, Kent | b: 1858 Tonbridge, Kent | b: 1860 Tonbridge, Kent | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Joseph Wallis bricklayer's labourer | m: Jan to Mar 1878 registered at Sevenoaks District, Kent ref: 1878 Q1 Vol 2a Page 631 | Ellen Friend | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
b: 1858 Tonbridge, Kent | b: 1854 Edenbridge, Kent | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Nellie | Beatrice | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
b: 1879 Tonbridge, Kent | b: 1883 Tonbridge, Kent |
The Weald is at Database version 13.3 which has ongoing updates to the 392,678 people; 9,000 places; 613 maps; 3,308 pictures, engravings and photographs; and 247 books loaded in the previous version