Robert Haffenden | m: 1544 St. Mildred's Church, Tenterden, Kent | Marareta Crottol | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
b: 1516 Tenterden, Kent d: 1576 Tenterden, Kent | b: 1523 Tenterden, Kent d: 13th Aug 1576 Tenterden, Kent | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Alice | Judith | Thomas | Joan | Robert | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
b: 1546 Hawkhurst, Kent d: 1602 | b: 1548 Tenterden, Kent d: 1552 Tenterden, Kent | b: 1548 Tenterden, Kent d: 1548 Tenterden, Kent | b: 1551 Tenterden, Kent ch: 19th Aug 1551 St. Mildred's Church d: 1551 Tenterden, Kent | b: 1554 Tenterden, Kent d: 1633 Tenterden, Kent | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Robert Haffenden | m: 1583 High Halden, Kent | Sarah Burwash | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
b: 1554 Tenterden, Kent d: 1633 Tenterden, Kent | b: 1562 Egerton, Kent d: 1626 Tenterden, Kent | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Alice | Sarah | Robert | John | Alice | Thomas | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
b: 1585/86 Tenterden, Kent ch: 23rd Feb 1585/86 St. Mildred's Church d: 1591 Tenterden, Kent | b: 1588/89 Tenterden, Kent ch: 10th Feb 1589 St. Mildred's Church d: 1624 Tenterden, Kent | b: 1590 Tenterden, Kent ch: 13th Dec 1590 St. Mildred's Church d: 1591 Tenterden, Kent | b: 1592 Tenterden, Kent ch: 30th Dec 1592 St. Mildred's Church d: 1630 Brightling, Sussex | b: 1594 Tenterden, Kent ch: 22nd Dec 1594 St. Mildred's Church d: 1630 Tenterden, Kent | b: 1596/97 Tenterden, Kent ch: 13th Feb 1597 St. Mildred's Church d: 1670 Tenterden, Kent | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
John Haffenden | m: 29th Jun 1620 St. Benet Paul's Wharf, London | Elizabeth Gransden | 2nd marriage | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
b: 1592 Tenterden, Kent ch: 30th Dec 1592 St. Mildred's Church d: 1630 Brightling, Sussex | b: 15th Aug 1602 Warbleton, Sussex d: November 1643 Heathfield, Sussex bur: 28th Nov 1643 All Saints Church, Heathfield, Sussex | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sarah | Robert | Anne | Markwick | Jurat George | John | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
b: 1620 Heathfield, Sussex | b: 1622 Heathfield, Sussex | b: 1624 Heathfield, Sussex | b: 25th Apr 1626 Heathfield, Sussex d: February 1707 Heathfield, Sussex bur: 13th Feb 1707 All Saints Church, Heathfield, Sussex | b: 1628 Heathfield, Sussex d: 1648 | b: 1630 Heathfield, Sussex | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Markwick Haffenden | m: 19th Sep 1650 St. Bartholomew's Church, Chalvington, Sussex | Elizabeth Willard | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
b: 25th Apr 1626 Heathfield, Sussex d: February 1707 Heathfield, Sussex bur: 13th Feb 1707 All Saints Church, Heathfield, Sussex | b: 15th Dec 1630 Chalvington, Sussex d: December 1706 Heathfield, Sussex bur: 8th Dec 1706 All Saints Church, Heathfield, Sussex | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Markwick | John | Robert | George | Richard | Richard | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
b: 26th Oct 1652 Heathfield, Sussex d: December 1744 Heathfield, Sussex, aged 92 years bur: 7th Dec 1744 All Saints Church, Heathfield, Sussex | b: 1654 Heathfield, Sussex ch: 26th Jun 1654 All Saints Church d: December 1722 Heathfield, Sussex, aged 70 years bur: 5th Dec 1722 All Saints Church, Heathfield, Sussex | b: 1661 Heathfield, Sussex ch: 10th May 1661 All Saints Church d: 21st Nov 1701 Tenterden, Kent | b: 1665 Heathfield, Sussex ch: 30th Nov 1669 All Saints Church, about 4 years old d: 12th May 1732 Heathfield, Sussex, aged 69 years bur: 17th May 1732 All Saints Church, Heathfield, Sussex | b: March 1672 Heathfield, Sussex ch: 7th Jun 1672 All Saints Church | b: 1674 Heathfield, Sussex ch: 10th Jun 1674 All Saints Church | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
John Haffenden | m: 15th May 1687 All Saints Church, Heathfield, Sussex | Elizabeth Holbeam | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
b: 1654 Heathfield, Sussex ch: 26th Jun 1654 All Saints Church d: December 1722 Heathfield, Sussex, aged 70 years bur: 5th Dec 1722 All Saints Church, Heathfield, Sussex | b: 1665 Sussex d: 19th Jun 1742 Heathfield, Sussex, aged 77 years bur: 24th Jun 1742 All Saints Church, Heathfield, Sussex | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Elizabeth | William | Ann | Richard | George | Marquick | Thomas | James | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
b: 1689 Heathfield, Sussex ch: 4th Apr 1689 All Saints Church | b: 1692/93 Heathfield, Sussex ch: 14th Feb 1692/93 All Saints Church | b: 1695 Heathfield, Sussex ch: 12th Sep 1695 All Saints Church | b: 1696/97 Heathfield, Sussex ch: 1st Mar 1696/97 All Saints Church d: 16th Dec 1752 Heathfield, Sussex, aged 57 years bur: 21st Dec 1752 All Saints Church, Heathfield, Sussex | b: 9th May 1698 Heathfield, Sussex ch: 1st May 1699 All Saints Church d: 5th Aug 1769 Heathfield, Sussex, aged 71 years bur: 10th Aug 1769 All Saints Church, Heathfield, Sussex | b: 1700 Heathfield, Sussex ch: 7th Sep 1700 All Saints Church | b: 1703 Heathfield, Sussex ch: 23rd Apr 1703 All Saints Church | b: 1708 Heathfield, Sussex d: May 1753 Heathfield, Sussex, aged 45 years bur: 15th May 1753 All Saints Church, Heathfield, Sussex | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
John | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
b: 1690 Heathfield, Sussex ch: December 1690 All Saints Church | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
James Haffenden | m: 16th Sep 1735 St. Michael's Church, Withyham, Sussex | Lucy Pettenden | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
b: 1708 Heathfield, Sussex d: May 1753 Heathfield, Sussex, aged 45 years bur: 15th May 1753 All Saints Church, Heathfield, Sussex | b: 1717 East Grinstead, Sussex d: 5th Nov 1793 Heathfield, Sussex | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Elizabeth | Mary | Marquick | Hannah | James | John | George | Richard | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
b: 1736 Heathfield, Sussex ch: 20th Sep 1736 All Saints Church | b: 1739 Heathfield, Sussex ch: 27th Oct 1739 All Saints Church | b: 1742 Heathfield, Sussex ch: 16th Apr 1742 All Saints Church | b: 1745 Heathfield, Sussex ch: 16th Jul 1745 All Saints Church | b: 1747 Heathfield, Sussex ch: 10th Sep 1747 All Saints Church | b: 1749 Heathfield, Sussex ch: 28th Oct 1749 All Saints Church | b: 1751 Heathfield, Sussex ch: 22nd Aug 1751 All Saints Church d: 1832 Heathfield, Sussex, aged 82 years bur: 3rd Aug 1832 Heathfield Chapel, Heathfield, Sussex | b: 1753 Heathfield, Sussex, son of Lucy, wife of late James ch: 16th Sep 1753 All Saints Church | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ann | Sarah | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
b: 1737/38 Heathfield, Sussex ch: 4th Feb 1737/38 All Saints Church | b: 1741 Heathfield, Sussex ch: 18th Dec 1741 All Saints Church | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
George Haffenden | m: 9th Sep 1772 All Saints Church, Heathfield, Sussex | Anne Dolaway | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
b: 1751 Heathfield, Sussex ch: 22nd Aug 1751 All Saints Church d: 1832 Heathfield, Sussex, aged 82 years bur: 3rd Aug 1832 Heathfield Chapel, Heathfield, Sussex | b: c 1750 daughter of John Dalloway | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
George | Timothy | Martha | Sarah | Philemon | Herodia | James | Thomas | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
b: 1771 Heathfield, Sussex ch: 15th Feb 1771 All Saints Church | b: 1775 Heathfield, Sussex ch: 2nd Aug 1775 All Saints Church | b: 1779 Heathfield, Sussex ch: 5th Nov 1779 All Saints Church | b: 1782 Heathfield, Sussex ch: 26th Dec 1782 All Saints Church | b: 1788 Heathfield, Sussex ch: 8th Jan 1788 All Saints Church d: May 1844 Chiddingly, Sussex, aged 56 years bur: 3rd May 1844 Chiddingly Parish Church, Chiddingly, Sussex | b: 1788 Heathfield, Sussex ch: 8th Jan 1788 All Saints Church | b: 1790 Heathfield, Sussex ch: 1st Jan 1790 All Saints Church | b: 1792 Heathfield, Sussex ch: 13th Dec 1792 All Saints Church d: 1794 Heathfield, Sussex bur: 2nd Feb 1794 All Saints Church, Heathfield, Sussex | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ann | Titus | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
b: c December 1772 Heathfield, Sussex ch: 17th Dec 1772 All Saints Church d: February 1849 Warbleton, Sussex, aged 76 years registered at Hailsham District, Sussex ref: 1849 Q1 bur: 15th Feb 1849 St. Mary's Church, Warbleton, Sussex | b: 1777 Heathfield, Sussex ch: 9th Oct 1777 All Saints Church d: 29th May 1836 Heathfield, Sussex, aged 58 years bur: 4th Jun 1836 Heathfield Chapel, Heathfield, Sussex | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Timothy Haffenden | m: 4th Jul 1809 South Malling, Sussex | Elizabeth Dalaway | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
b: 1775 Heathfield, Sussex ch: 2nd Aug 1775 All Saints Church | b: c 1780 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Harriet | Mima | Mary Ann | Rebekah | Lois | Timothy | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
b: 1809 ch: 10th Jun 1821 All Saints Church, Heathfield, Sussex, aged 12 years | b: 11th Feb 1810 Heathfield, Sussex ch: 30th Apr 1810 Heathfield Chapel | b: 25th Feb 1812 Heathfield, Sussex ch: 12th Apr 1812 Heathfield Chapel, ceremony performed by Rev. John Press | b: 25th Jun 1814 Heathfield, Sussex ch: 14th Aug 1814 Heathfield Chapel, ceremony performed by Rev. John Press d: September 1843 Heathfield, Sussex, aged 29 years bur: 14th Sep 1843 Heathfield Chapel, Heathfield, Sussex | b: 27th May 1819 Heathfield, Sussex ch: 15th Aug 1819 Heathfield Chapel, ceremony performed by Rev. John Press | b: 9th Jun 1820 Heathfield, Sussex ch: 30th Jul 1820 Heathfield Chapel, ceremony performed by Rev. John Press | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Timothy Haffenden farmer and shopkeeper | m: July to Sep 1841 registered at Lewes District, Sussex ref: 1841 Q3 Vol 7 Page 481 | Elizabeth Barrow | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
b: 9th Jun 1820 Heathfield, Sussex ch: 30th Jul 1820 Heathfield Chapel, ceremony performed by Rev. John Press | b: 1821 Heathfield, Sussex ch: 9th Jul 1821 All Saints Church, daughter of William Barrow (farmer) and Lucy Barrow d: December 1851 Heathfield, Sussex, aged 30 years bur: 5th Dec 1851 Heathfield Chapel, Heathfield, Sussex | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
George | Owen | William | Sarah Ann | Alfred | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
b: 1842 Heathfield, Sussex ch: 13th Feb 1842 All Saints Church | b: 1844 Heathfield, Sussex | b: 1846 Heathfield, Sussex | b: 1847 Heathfield, Sussex | b: 1850 Heathfield, Sussex | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Owen Haffenden farm labourer | m: Apr to June 1865 registered at Hailsham District, Sussex ref: 1865 Q2 Vol 2b Page 112 | Emma Wratten | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
b: 1844 Heathfield, Sussex | b: 1846 Hellingly, Sussex | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Harry | Alfred | George | John S. | Elizabeth M. | Infant | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
b: 1869 Heathfield, Sussex | b: 1871 Heathfield, Sussex | b: 1874 Heathfield, Sussex | b: 1876 Heathfield, Sussex | b: 1879 Heathfield, Sussex | b: March 1881 Heathfield, Sussex |
The Weald is at Database version 13.3 which has ongoing updates to the 392,678 people; 9,000 places; 613 maps; 3,308 pictures, engravings and photographs; and 247 books loaded in the previous version