Stone Cross Mill Lane Laughton |
Historical records | |||||
30th Mar 1851 | Census | William Shoesmith, farm labourer, M, Head, married, age 56, born Laughton, Sussex; occupation: farm labourer | William Shoesmith, farm labourer | Stonecross Cottage | 1851 Census Laughton, Sussex |
3rd Apr 1881 | Census | Charles Briggs, M, Head, married, age 32, born Ringmer, Sussex; occupation: carter | Charles Briggs, carter | Stone Cross | 1881 Census Laughton, Sussex |
3rd Apr 1881 | Census | Barbara Briggs, F, Wife, married, age 28, born Laughton, Sussex | Barbara Briggs | ||
3rd Apr 1881 | Census | Edward Briggs, M, Son, age 7, born Brighton, Sussex; occupation: scholar | Edward Briggs | ||
3rd Apr 1881 | Census | Alfred Briggs, M, Son, age 5, born Piddinghoe, Sussex; occupation: scholar | Alfred Briggs | ||
3rd Apr 1881 | Census | James Briggs, M, Son, age 3, born Bevendean, Brighton, Sussex | James Briggs | ||
3rd Apr 1881 | Census | Esther Ellen Briggs, F, Daughter, age 1, born Bevendean, Brighton, Sussex | Esther Ellen Briggs | ||
3rd Apr 1881 | Census | William Rich, M, Lodger, widowed, age 63, born East Hothly, Sussex; occupation: bricklayer's labourer | William Rich | ||
3rd Apr 1881 | Census | Albert J. Rich, M, Lodger, , age 13, born Uckfield, Sussex | Albert J. Rich | ||
3rd Apr 1881 | Census | Thomas Knight, M, Head, married, age 53, born Chailey, Sussex; occupation: farmer of 250 acres employing 6 men and 2 boys | Thomas Knight, farmer | Stone Cross | 1881 Census Laughton, Sussex |
3rd Apr 1881 | Census | Ann Knight, F, Wife, married, age 56, born Westmeston, Sussex | Ann Knight | ||
3rd Apr 1881 | Census | Dinah Ann Knight, F, Daughter, single, age 28, born Westmeston, Sussex | Dinah Ann Knight | ||
3rd Apr 1881 | Census | Naomi Elsie Knight, F, Daughter, single, age 19, born Barcombe, Sussex | Naomi Elsie Knight | ||
3rd Apr 1881 | Census | Thomas Taylor, M, Grandson, age 10, born Laughton, Sussex; occupation: scholar | Thomas Taylor | ||
3rd Apr 1881 | Census | Obadiah Waller, M, Head, married, age 41, born Plumpton, Sussex; occupation: farm labourer | Obadiah Waller, farm labourer | Stone Cross | 1881 Census Laughton, Sussex |
3rd Apr 1881 | Census | Mary Waller, F, Wife, married, age 38, born East Grinstead, Sussex | Mary Waller | ||
3rd Apr 1881 | Census | Mercy Waller, F, Daughter, age 12, born Selmeston, Sussex; occupation: scholar | Mercy Waller | ||
3rd Apr 1881 | Census | Ruth Waller, F, Daughter, age 7, born Selmeston, Sussex; occupation: scholar | Ruth Waller | ||
3rd Apr 1881 | Census | Henry Gladman, M, Head, married, age 61, born Framfield, Sussex; occupation: shepherd | Henry Gladman, shepherd | Stone Cross | 1881 Census Laughton, Sussex |
3rd Apr 1881 | Census | Mary Ann Gladman, F, Wife, married, age 60, born Waldron, Sussex | Mary Ann Gladman | ||
3rd Apr 1881 | Census | James Lambert, M, Lodger, married, age 57, born Hellingly, Sussex; occupation: ostler at inn | James Lambert |
The Weald is at Database version 13.1 which has ongoing updates to the 382,000 people; 9,000 places; 613 maps; 3,308 pictures, engravings and photographs; and 246 books loaded in the previous version