Church Gate Cottage Ticehurst Village Ticehurst |
Historical records | |||||
6th Jun 1841 | Census | James Hoadley, M, Head, age 40 to 44, born Sussex; occupation: farm labourer | James Hoadley, farm labourer | Churchgate Cottage | 1841 Census Ticehurst, Sussex |
6th Jun 1841 | Census | Philadelphia Hoadley, F, [Wife], age 35 to 39, born Sussex | Philadelphia Hoadley [Chandler] | ||
6th Jun 1841 | Census | Barbery Hoadley, F, [Daughter], age 12, born Sussex | Barbara Hoadley | ||
6th Jun 1841 | Census | Phoebe Hoadley, F, [Daughter], age 10, born Sussex | Phoebe Hoadley | ||
6th Jun 1841 | Census | Mary Hoadley, F, [Daughter], age 8, born Sussex | Mary Hoadley | ||
6th Jun 1841 | Census | Emily Hoadley, F, [Daughter], age 6, born Sussex | Emily Hoadley | ||
6th Jun 1841 | Census | Elionar Hoadley, F, [Daughter], age 5, born Sussex | Eleanor Hoadley | ||
6th Jun 1841 | Census | Charles Funnel, M, Head, age 25 to 29, born Sussex; occupation: warehouseman | Charles Funnell, warehouseman | Churchgate House | 1841 Census Ticehurst, Sussex |
6th Jun 1841 | Census | Eliza Funnel, F, [Wife], age 25 to 29, born Sussex | Eliza Funnell [Judge] | ||
6th Jun 1841 | Census | Walter Judge, M, age 5, born Sussex | Walter Judge | ||
6th Jun 1841 | Census | Mary Standen, F, Head, age 45 to 49; occupation: independent | Mary Standen, independent | Churchgate House | 1841 Census Ticehurst, Sussex |
6th Jun 1841 | Census | Mary Standen, F, [Daughter], age 15 to 19, born Sussex | Mary Standen | ||
6th Jun 1841 | Census | William Standen, M, [Son], age 13, born Sussex | William Standen | ||
6th Jun 1841 | Census | Elizabeth Richardson, F, age 65 to 69, born Sussex; occupation Independent | Elizabeth Richardson | ||
6th Jun 1841 | Census | John Standen, M, Head, age 70 to 74, born Sussex; occupation: butcher | John Standen, butcher | Churchgate House | 1841 Census Ticehurst, Sussex |
6th Jun 1841 | Census | Thomas Standen, M, [Son], age 35 to 39, born Sussex; occupation: butcher | Thomas Standen | ||
6th Jun 1841 | Census | Frances Standen, F, [Daughter], age 30 to 34, born Sussex | Frances Standen | ||
6th Jun 1841 | Census | Thomas Standen, M, [Grand-son], age 11, born Sussex | Thomas Standen | ||
6th Jun 1841 | Census | William Wiston, M, age 25 to 29, born Sussex; occupation Butcher | William Wiston | ||
6th Jun 1841 | Census | Winifred Button, F, age 20 to 24, born Sussex, occupation: servant | Winifred Button | ||
6th Jun 1841 | Census | Ann Ford, F, age 13, born Sussex; occupation: servant | Ann Ford | ||
30th Mar 1851 | Census | Keren French, F, Head, single, age 50, born Ticehurst, Sussex; occupation: dressmaker | Keren French, dressmaker | Churchgate House | 1851 Census Ticehurst, Sussex |
30th Mar 1851 | Census | Ann Austin, F, Visitor, widowed, age 62, born Ticehurst, Sussex; occupation: annuitant | Ann Austin | ||
30th Mar 1851 | Census | Harriet Prosser, F, Lodger, single, age 46, born Southwick, Sussex; occupation: Annuitant | Harriet Prosser | ||
30th Mar 1851 | Census | Ellen E. French, F, Niece, single, age 21, born Ticehurst, Sussex; occupation: governess | Ellen E. French | ||
30th Mar 1851 | Census | William Farley, M, Head, married, age 47, born Maidstone, Kent; occupation: horse dealer | William Farley, horse dealer | Church Gate Cottage | 1851 Census Ticehurst, Sussex |
30th Mar 1851 | Census | Eliza Farley, F, Wife, married, age 45, born Maidstone, Kent | Eliza Farley | ||
30th Mar 1851 | Census | William Farley, M, Son, single, age 25, born Ticehurst, Sussex; occupation: horse dealer | William Farley | ||
30th Mar 1851 | Census | Alfred Farley, M, Son, single, age 18, born Ticehurst, Sussex; occupation: bricklayer's labourer | Alfred Farley | ||
30th Mar 1851 | Census | Charles Farley, M, Son, single, age 16, born Ticehurst, Sussex; occupation: scholar | Charles Farley | ||
30th Mar 1851 | Census | Sarah Ann Farley, F, Daughter, single, age 14, born Ticehurst, Sussex; occupation: scholar | Sarah Ann Farley | ||
30th Mar 1851 | Census | Eliza Farley, F, Daughter, single, age 8, born Ticehurst, Sussex; occupation: scholar | Eliza Farley | ||
30th Mar 1851 | Census | Walter Farley, M, Son, single, age 5, born Ticehurst, Sussex; occupation: scholar | Walter Farley | ||
3rd Apr 1881 | Census | George Young, M, Head, widowed, age 66, born Frant, Sussex; occupation: Builder and undertaker employing 2 men | George Young | Church Gate Cottage, Village | 1881 Census Ticehurst, Sussex |
3rd Apr 1881 | Census | Frank Young, M, Son, single, age 23, born Ticehurst, Sussex; occupation: Joiner | Frank Young | ||
3rd Apr 1881 | Census | Sophia Powell, F, Housekeeper, widowed, age 64, born Marden, Kent; occupation: Housekeeper | Sophia Powell | ||
5th Apr 1891 | Census | George Webster, M, Head, married, age 36, born Garsley, Suffolk; occupation: Night watchman | George Webster | Church Gate | 1891 Census Ticehurst, Sussex |
5th Apr 1891 | Census | Ellen Webster, F, Wife, married, age 37, born Lambeth, London | Ellen Webster | ||
5th Apr 1891 | Census | Maud Webster, F, Daughter, single, age 1, born Ticehurst, Sussex | Maud Webster |
The Weald is at Database version 13.1 which has ongoing updates to the 382,000 people; 9,000 places; 613 maps; 3,308 pictures, engravings and photographs; and 246 books loaded in the previous version