Shops High Street Westerham |
Historical records | |||||
3rd Apr 1881 | Census | William James Edwed, M, Head, married, age 41, born Ulcombe, Kent; occupation: grocer and wine and spirit merchant | William James Edwed, grocer and wine and spirit merchant | Grocer Shop, High Street | 1881 Census Westerham, Kent |
3rd Apr 1881 | Census | Sarah Edwed, F, Wife, married, age 40, born Edenbridge, Kent | Sarah Edwed | ||
3rd Apr 1881 | Census | Frank Edwed, M, Son, age 2, born Westerham, Kent | Frank Edwed | ||
3rd Apr 1881 | Census | George Edwed, M, Nephew, age 12, born Broughton Monchlsea, Kent; occupation: grocer's assistant | George Edwed | ||
3rd Apr 1881 | Census | Richard Edwed, M, Assistant, single, age 23, born Brigg, Lincoln; occupation: grocer's assistant | Richard Edwed | ||
3rd Apr 1881 | Census | Albert Albert, M, Assistant, single, age 18, born Sudbury, Suffolk; occupation: grocer's assistant | Albert Albert | ||
3rd Apr 1881 | Census | Alice Heath, F, Servant, single, age 16, born Limpsfield, Surrey; occupation: domestic servant | Alice M. Heath | ||
3rd Apr 1881 | Census | John James Cattell, M, Head, married, age 27, born Westerham, Kent; occupation: seedsman | John James Cattell, seedsman | Seed Shop, High Street | 1881 Census Westerham, Kent |
3rd Apr 1881 | Census | Mary Ann Cattell, F, Wife, married, age 28, born Waddingham, Lincoln | Mary Ann Cattell [Fox] | ||
3rd Apr 1881 | Census | Lilian M.B. Cattell, F, Daughter, age 5, born Westerham, Kent | Lilian M.B. Cattell | ||
3rd Apr 1881 | Census | Mabel Cattell, F, Daughter, age 2 m, born Westerham, Kent | Mabel Cattell | ||
3rd Apr 1881 | Census | Elizabeth Fox, F, Wife's Sister, single, age 32, born Brigg, Lincoln | Elizabeth Fox | ||
3rd Apr 1881 | Census | Emily Gorse, F, Servant, single, age 19, born Westerham, Kent; occupation: domestic servant | Emily Gorse | ||
3rd Apr 1881 | Census | Jane Pywell, F, Head, widowed, age 55, born Croydon, Surrey; occupation Dressmaker and ladies outfitter | Jane Pywell | Baby Linen Shop, High Street | 1881 Census Westerham, Kent |
3rd Apr 1881 | Census | Edith Pywell, F, Daughter, single, age 18, born Westerham, Kent; occupation Assistant | Edith Pywell | ||
3rd Apr 1881 | Census | Edward Hart, M, Head, married, age 35, born Battle, Sussex; occupation: boot maker | Edward Hart, boot maker | Shop, High Street | 1881 Census Westerham, Kent |
3rd Apr 1881 | Census | Celia Maria Hart, F, Wife, married, age 32, born Tynemouth, Devon | Celia Maria Hart | ||
3rd Apr 1881 | Census | Edith Celia Hart, F, Daughter, age 7, born Croydon, Surrey | Edith Celia Hart | ||
3rd Apr 1881 | Census | William Waghorne, M, Head, single, age 25, born Yalding, Kent, employs 2 men; occupation Watch maker | William Waghorne | Shop, High Street | 1881 Census Westerham, Kent |
3rd Apr 1881 | Census | Arthur Waghorne, M, Brother, single, age 17, born Yalding, Kent; occupation Watch maker | Arthur Waghorne | ||
3rd Apr 1881 | Census | Lydia Foster, F, Aunt, widowed, age 51, born Yalding, Kent; occupation: housekeeper | Lydia Foster | ||
3rd Apr 1881 | Census | Thomas Jenner, M, Head, married, age 63, born Uckfield, Sussex; occupation: boot maker | Thomas Jenner, bootmaker | Shop, High Street | 1881 Census Westerham, Kent |
3rd Apr 1881 | Census | Priscilla Jenner, F, Wife, married, age 61, born Westerham, Kent | Priscilla Jenner | ||
3rd Apr 1881 | Census | Sarah Pike, F, Sister, single, age 69, born Westerham, Kent | Sarah Pike | ||
3rd Apr 1881 | Census | James Hubbard, M, Head, married, age 46, born Lingfield, Surrey; occupation: corn dealer | James Hubbard, corn dealer | Shop, High Street | 1881 Census Westerham, Kent |
3rd Apr 1881 | Census | Elizabeth Hubbard, F, Wife, married, age 48, born Withyham, Sussex | Elizabeth Hubbard | ||
3rd Apr 1881 | Census | Mary Hubbard, F, Daughter, age 11, born Westerham, Kent; occupation: scholar | Mary Hubbard | ||
3rd Apr 1881 | Census | Jessie Hubbard, F, Daughter, age 11, born Westerham, Kent; occupation: scholar | Jessie Hubbard | ||
3rd Apr 1881 | Census | Ellen Crane, F, Servant, single, age 16, born Limpsfield, Surrey; occupation: domestic servant | Ellen Crane | ||
3rd Apr 1881 | Census | Caroline Watkins, F, Head, widowed, age 44, born Chipstead, Kent; occupation Dressmaker | Caroline Watkins | Shop, High Street | 1881 Census Westerham, Kent |
3rd Apr 1881 | Census | Annie Watkins, F, Daughter, single, age 15, born Chipstead, Kent; occupation Boot shop saleswoman | Annie Watkins | ||
3rd Apr 1881 | Census | James S. Wolstercroft, M, Visitor, single, age 24, born Marylebone, Middlesex; occupation Congregational Minister Without Charge | James S. Wolstercroft | ||
3rd Apr 1881 | Census | James Clark, M, Head, married, age 52, born Cranborne, Dorset; occupation: master baker | James Clark, master baker | Shop, High Street | 1881 Census Westerham, Kent |
3rd Apr 1881 | Census | Elizabeth Clark, F, Wife, married, age 49, born Leeds, Kent | Elizabeth Clark | ||
3rd Apr 1881 | Census | Walter Clark, M, Son, age 14, born Westerham, Kent | Walter Clark | ||
3rd Apr 1881 | Census | George Smith, M, Servant, single, age 18, born Westerham, Kent; occupation Baker's assistant | George Smith | ||
3rd Apr 1881 | Census | Alfred Betts, M, Servant, single, age 22, born Langley, Kent, occupation: carpenter | Alfred Betts | ||
3rd Apr 1881 | Census | Joseph Hy Jewell, M, Head, married, age 66, born Marylebone, Middlesex; occupation: stationer | Joseph Henry Jewell, stationer | Stamp Office | 1881 Census Westerham, Kent |
3rd Apr 1881 | Census | Ann Jewell, F, Wife, married, age 63, born Sevenoaks, Kent | Ann Jewell | ||
3rd Apr 1881 | Census | Sarah Jewell, F, Daughter, single, age 41, born Marylebone, Middlesex | Sarah Jewell | ||
3rd Apr 1881 | Census | Annie Jane Smith, F, Assistant, single, age 20, born Barnet, Hertford; occupation Stationer's Assistant | Annie Jane Smith | ||
3rd Apr 1881 | Census | Annie Seal, F, Servant, single, age 17, born Sundridge, Kent; occupation General servant | Annie Seal | ||
3rd Apr 1881 | Census | Allen Edwd. Williams, M, Visitor, married, age 49, born Hartford, Hertford; occupation Publisher | Allen Edward Williams | ||
3rd Apr 1881 | Census | Samuel Young, M, Head, married, age 42, born Edinburgh, Scotland; occupation Manager of Coffee Tavern | Samuel Young | Coffee Tavern, High Street | 1881 Census Westerham, Kent |
3rd Apr 1881 | Census | Emma Young, F, Wife, married, age 44, born Bristol, Somerset | Emma Young | ||
3rd Apr 1881 | Census | Jane Gower, F, Servant, single, age 29, born Sevenoaks, Kent; occupation: domestic servant | Jane Gower | ||
3rd Apr 1881 | Census | Edwin Jos. Read, M, Boarder, single, age 20, born Gt Yarmouth, Norfolk; occupation Baker | Edwin Joseph Read | ||
3rd Apr 1881 | Census | Walter Taylor, M, Boarder, single, age 21, born Taunton, Somerset; occupation: watch maker | Walter Taylor | ||
3rd Apr 1881 | Census | Percy Pratt, M, Boarder, single, age 18, born Sutton Valence, Kent; occupation Brewer's clerk | Percy Pratt | ||
3rd Apr 1881 | Census | George Gibbs, M, Boarder, single, age 29, born Lamberhurst, Sussex; occupation: groom | George Gibbs | ||
3rd Apr 1881 | Census | Richard Gowell, M, Boarder, single, age 31, born Bisersden, Kent; occupation: carter | Richard Gowell | ||
3rd Apr 1881 | Census | James Tooze, M, Boarder, single, age 39, born Westerham, Kent; occupation Coachsmith | James Tooze | ||
5th Apr 1891 | Census | Robert Hendry, M, Head, single, age 28, born London, Middlesex; occupation: grocer's manager | Robert Hendry, grocer's manager | [Grocery] Stores, High Street | 1891 Census Westerham, Kent |
5th Apr 1891 | Census | Alfred Gillingham, M, Boarder, single, age 24, born Rochford, Essex; occupation: grocer's assistant | Alfred Gillingham | ||
5th Apr 1891 | Census | Redmond J Ridge, M, Boarder, single, age 18, born Ewell, Surrey; occupation Grocer's Assistant | Redmond J Ridge | ||
5th Apr 1891 | Census | Alfred I Turner, M, Boarder, single, age 18, born Hastings, Sussex; occupation Grocer's Assistant | Alfred I Turner | ||
5th Apr 1891 | Census | Katherine Bullin, F, Housekeeper, single, age 31, born Ashford, Kent, occupation: housekeeper | Katherine Bullin | ||
5th Apr 1891 | Census | Thomas W Edmunds, M, Head, married, age 59, born Daventry, Northamptonshire; occupation: nurseryman, seedsman and florist | Thomas W Edmunds, nurseryman, seedsman and florist | Seed Stores, High Street | 1891 Census Westerham, Kent |
5th Apr 1891 | Census | Louisa Edmunds, F, Wife, married, age 52, born Islington, Middlesex | Louisa Edmunds | ||
5th Apr 1891 | Census | William I Edmunds, M, Son, single, age 29, born St Faiths, Old Change, Middlesex; occupation: nurseryman, seedsman and florist's assistant | William I Edmunds | ||
5th Apr 1891 | Census | Ellen M Edmunds, F, Daughter, single, age 20, born St Faiths, Old Change, Middlesex | Ellen M Edmunds | ||
5th Apr 1891 | Census | Jane Powell, F, Head, widowed, age 66, born Croydon, Surrey | Jane Powell | [Ladies Outfit] Shop, High Street | 1891 Census Westerham, Kent |
5th Apr 1891 | Census | Elizabeth Austin, F, Daughter, married, age 36, born Westerham, Kent; occupation Dressmaker | Elizabeth Austin | ||
5th Apr 1891 | Census | Harriet Powell, F, Daughter, single, age 33, born Westerham, Kent; occupation Dressmaker | Harriet Powell | ||
5th Apr 1891 | Census | Reginald W Austin, M, Grandson, age 7, born London, Middlesex | Reginald W Austin | ||
5th Apr 1891 | Census | Edward Hart, M, Head, married, age 43, born Battle, Sussex; occupation: bootmaker | Edward Hart, bootmaker | [Shoe] Shop, High Street | 1891 Census Westerham, Kent |
5th Apr 1891 | Census | Celia M Hart, F, Wife, married, age 42, born Teignmouth, Devon | Celia M Hart | ||
5th Apr 1891 | Census | Edith C Hart, F, Daughter, single, age 17, born Croydon, Surrey | Edith C Hart | ||
5th Apr 1891 | Census | Edward Askew, M, Head, married, age 28, born Denham, Norfolk; occupation: jeweller | Edward Askew, jeweller | [Jewel] Shop, High Street | 1891 Census Westerham, Kent |
5th Apr 1891 | Census | Mady Askew, F, Wife, married, age 28, born Grantham, Lincolnshire | Mady Askew | ||
5th Apr 1891 | Census | Alex Askew, M, Son, age 3, born London, Middlesex | Alex Askew | ||
5th Apr 1891 | Census | Robert Askew, M, Son, age 1, born London, Middlesex | Robert Askew | ||
5th Apr 1891 | Census | Irene Askew, F, Daughter, age 3 monthf, born Westerham, Kent | Irene Askew | ||
5th Apr 1891 | Census | Emily Andrew, F, Visitor, single, age 31, born Grantham, Lincolnshire | Emily Andrew | ||
5th Apr 1891 | Census | Robert Andrew, M, Visitor, single, age 22, born Grantham, Lincolnshire | Robert Andrew | ||
5th Apr 1891 | Census | Edgar Prance, M, Boarder, single, age 24, born Bideford, Devon; occupation Clocksmith's Assistant | Edgar Prance | ||
5th Apr 1891 | Census | Mary Rose, F, Servant, single, age 22, born Westerham, Kent; occupation General Domestic Servant | Mary Rose | ||
5th Apr 1891 | Census | James Hubbard, M, Head, married, age 51, born Lingfield, Surrey; occupation: corn merchant | James Hubbard, corn merchant | [Corn Merchant's] Shop, High Street | 1891 Census Westerham, Kent |
5th Apr 1891 | Census | Elizabeth Hubbard, F, Wife, married, age 57, born Withyham, Sussex | Elizabeth Hubbard | ||
5th Apr 1891 | Census | Anne Hubbard, F, Daughter, single, age 23, born Westerham, Kent | Anne Hubbard | ||
5th Apr 1891 | Census | Mary Hubbard, F, Daughter, single, age 21, born Westerham, Kent | Mary Hubbard | ||
5th Apr 1891 | Census | Jessa Hubbard, F, Daughter, single, age 21, born Westerham, Kent | Jessa Hubbard | ||
5th Apr 1891 | Census | Caroline Mathews, F, Head, widowed, age 53, born Chipstead, Kent; occupation: dealer in toys | Caroline Mathews, dealer in toys | [Toy] Shop, High Street | 1891 Census Westerham, Kent |
5th Apr 1891 | Census | Annie Mathews, F, Daughter, single, age 25, born Chipstead, Kent; occupation: assistant shop manageress | Annie Mathews | ||
5th Apr 1891 | Census | George Cocks, M, Boarder, married, age 44, born Lincolnshire; occupation: seedsman's assistant | George Cocks | ||
5th Apr 1891 | Census | Charles Boreham, M, Head, married, age 44, born Essex, occupation: baker | Charles Boreham, baker | [Baker's] Shop, High Street | 1891 Census Westerham, Kent |
5th Apr 1891 | Census | Annis M Boreham, F, Wife, married, age 42, born Hastings, Sussex | Annis M Boreham | ||
5th Apr 1891 | Census | Arthur H Boreham, M, Son, single, age 17, born Downe, Kent, occupation: baker's assistant | Arthur H Boreham | ||
5th Apr 1891 | Census | Ernest W Boreham, M, Son, age 15, born Downe, Kent, occupation: baker's assistant | Ernest W Boreham | ||
5th Apr 1891 | Census | Oxan C Boreham, M, Son, age 12, born Downe, Kent, occupation: baker's assistant | Oxan C Boreham | ||
5th Apr 1891 | Census | Florence K Boreham, F, Daughter, age 12, born Brompton, Kent, occupation: scholar | Florence K Boreham | ||
5th Apr 1891 | Census | Frank Boreham, M, Son, age 10, born Brompton, Kent, occupation: scholar | Frank Boreham | ||
5th Apr 1891 | Census | Edith A Boreham, F, Daughter, age 8, born Brompton, Kent, occupation: scholar | Edith A Boreham | ||
5th Apr 1891 | Census | Harold I Boreham, M, Son, age 7, born Westerham, Kent, occupation: scholar | Harold I Boreham | ||
5th Apr 1891 | Census | Vernon I Boreham, M, Son, age 4, born Westerham, Kent | Vernon I Boreham | ||
5th Apr 1891 | Census | Daisy A Boreham, F, Daughter, age 11 months, born Westerham, Kent | Daisy A Boreham | ||
5th Apr 1891 | Census | Emma Atkinson, F, Head, widowed, age 60, born Rickmansworth, Hertfordshire; occupation: grocer and provision merchant | Emma Atkinson, grocer and provision merchant | [Grocer], High Street | 1891 Census Westerham, Kent |
5th Apr 1891 | Census | William H Atkinson, M, Son, single, age 34, born Westerham, Kent; occupation: grocer manager | William H Atkinson | ||
5th Apr 1891 | Census | George A Atkinson, M, Son, single, age 29, born Westerham, Kent; occupation: warehouseman | George A Atkinson | ||
5th Apr 1891 | Census | Alice M Atkinson, F, Daughter, single, age 27, born Westerham, Kent | Alice M Atkinson | ||
5th Apr 1891 | Census | Annie Atkinson, F, Granddaughter, age 6, born Hadlow, Kent | Annie Atkinson | ||
5th Apr 1891 | Census | Sarah Lilian Bussell, F, Visitor, single, age 25, born Tulse Hill, Surrey | Sarah Lilian Bussell | ||
5th Apr 1891 | Census | Eliza Ann Owen, F, Servant, single, age 29, born Tonbridge, Kent; occupation General Domestic Servant | Eliza Ann Owen | ||
5th Apr 1891 | Census | Walter T Starr, F, Assistant, single, age 19, born Tunbridge Wells, Kent; occupation: grocer's assistant | Walter T Starr | ||
5th Apr 1891 | Census | Ernest Edw Scrace, M, Assistant, single, age 24, born Frant, Kent; occupation: grocer's assistant | Ernest Edw Scrace | ||
5th Apr 1891 | Census | William Burt, M, Head, married, age 55, born Wadhurst, Sussex, occupation: master draper | William Burt, master draper | [Draper], High Street | 1891 Census Westerham, Kent |
5th Apr 1891 | Census | Amelia E Burt, F, Wife, married, age 56, born Dover, Kent | Amelia E Burt | ||
5th Apr 1891 | Census | Harry W Burt, M, Son, single, age 24, born Dover, Kent, occupation: draper's assistant | Harry W Burt | ||
5th Apr 1891 | Census | Barrington M Jeanette, F, Assistant, single, age 30, born New Brompton, Kent; occupation: draper's assistant | Barrington M Jeanette | ||
5th Apr 1891 | Census | May Perrott, F, Apprentice, single, age 15, born Gloucestershire; occupation Draper's Apprentice | May Perrott | ||
5th Apr 1891 | Census | Florence G Pursey, F, Apprentice, single, age 16, born Folkestone, Kent; occupation Draper's Apprentice | Florence G Pursey | ||
5th Apr 1891 | Census | Emily Milsted, F, Servant, single, age 19, born Canterbury, Kent; occupation: general domestic servant | Emily Milsted | ||
5th Apr 1891 | Census | John Harris, M, Head, married, age 67, born Hertford, Hertfordshire; occupation: master tailor | John Harris, master tailor | [Tailor], High Street | 1891 Census Westerham, Kent |
5th Apr 1891 | Census | Elizabeth H Harris, F, Wife, married, age 71, born Westerham, Kent | Elizabeth H Harris | ||
5th Apr 1891 | Census | Lionel Goodall, M, Journeyman, single, age 22, born Farnham, Surrey; occupation: tailor journeyman | Lionel Goodall | ||
5th Apr 1891 | Census | Wattem E Allford, M, Apprentice, single, age 15, born Peckham, London; occupation: tailor's apprentice | Wattem E Allford | ||
5th Apr 1891 | Census | Edward F Jordon, M, Apprentice, single, age 15, born Paddington, London; occupation: tailor's apprentice | Edward F Jordon | ||
5th Apr 1891 | Census | Jane E Medhurst, F, Servant, single, age 16, born Westerham, Kent; occupation: general domestic servant | Jane E Medhurst | ||
5th Apr 1891 | Census | Rose Medhurst, F, Servant, single, age 13, born Westerham, Kent; occupation: general domestic servant | Rose Medhurst | ||
5th Apr 1891 | Census | Thomas Townsend, M, Head, married, age 65, born Eynsford, Kent; occupation Butcher and Baker | Thomas Townsend | [Butcher and Baker], High Street | 1891 Census Westerham, Kent |
5th Apr 1891 | Census | Ellen Townsend, F, Wife, married, age 63, born Sevenoaks, Kent | Ellen Townsend | ||
5th Apr 1891 | Census | Herbert Townsend, M, Son, single, age 32, born Westerham, Kent; occupation Baker | Herbert Townsend | ||
5th Apr 1891 | Census | Lilian McKerron, F, Granddaughter, age 6, born Westerham, Kent | Lilian McKerron | ||
5th Apr 1891 | Census | Alfred Green, M, Head, married, age 48, born Hatherden, Hampshire; occupation: baker and confectioner | Alfred Green, baker and confectioner | [Baker and Confectioner], High Street | 1891 Census Westerham, Kent |
5th Apr 1891 | Census | Mary J Green, F, Wife, married, age 47, born Sutton Scotney, Hampshire; occupation: baker and confectioner | Mary J Green | ||
5th Apr 1891 | Census | Fanny Green, F, Daughter, single, age 21, born Romsey, Hampshire; occupation: baker and confectioner | Fanny Green | ||
5th Apr 1891 | Census | Harry Green, M, Son, single, age 10, born Westerham, Kent | Harry Green | ||
5th Apr 1891 | Census | Annie Green, F, Daughter, age 6, born Westerham, Kent | Annie Green | ||
5th Apr 1891 | Census | Alfred Moorman, M, Apprentice, single, age 17, born Walton-On-The-Way; occupation: baker and confectioner's apprentice | Alfred Moorman | ||
5th Apr 1891 | Census | Ellen Allen, F, Head, married, age 34, born Westerham, Kent; occupation: clothier and confectioner | Ellen Allen, clothier and confectioner | [Clothier and Confectioner], High Street | 1891 Census Westerham, Kent |
5th Apr 1891 | Census | Edith M Allen, F, Daughter, age 9, born Westerham, Kent; occupation: scholar | Edith M Allen | ||
5th Apr 1891 | Census | Henry C Allen, M, Son, age 6, born Westerham, Kent; occupation: scholar | Henry C Allen | ||
5th Apr 1891 | Census | William E J Allen, M, Son, age 5, born Rotherhithe, Surrey; occupation: scholar | William E J Allen | ||
5th Apr 1891 | Census | Frederick W Allen, M, Son, age 3, born Rotherhithe, Surrey | Frederick W Allen | ||
5th Apr 1891 | Census | Elizabeth A Harris, F, Head, widowed, age 66, born Brasted, Kent; occupation: tobacconist | Elizabeth A Harris, tobacconist | [Tobacconist], High Street | 1891 Census Westerham, Kent |
5th Apr 1891 | Census | Charles Hooker, M, Head, married, age 54, born Westerham, Kent; occupation: printer and stationer, secretary to gas co. | Charles Hooker, printer, stationer and rate collector | [Stationer], High Street | 1891 Census Westerham, Kent |
5th Apr 1891 | Census | Mary A Hooker, F, Wife, married, age 48, born Westerham, Kent | Mary Ann Hooker | ||
5th Apr 1891 | Census | Charles W Hooker, M, Son, single, age 28, born Westerham, Kent; occupation: printer | Charles William Hooker | ||
5th Apr 1891 | Census | Alfred J Hooker, M, Son, single, age 21, born Westerham, Kent; occupation: printer | Alfred James Hooker | ||
5th Apr 1891 | Census | Susannah W Hooker, F, Daughter, single, age 19, born Westerham, Kent | Susannah W. Hooker | ||
5th Apr 1891 | Census | Ernest Hooker, M, Son, single, age 16, born Westerham, Kent; occupation: stationer's assistant | Ernest Hooker | ||
5th Apr 1891 | Census | Kate W Hooker, F, Daughter, age 10, born Westerham, Kent; occupation: scholar | Kate W. Hooker | ||
5th Apr 1891 | Census | Thomas Hooker, M, Son, age 8, born Westerham, Kent; occupation: scholar | Thomas Hooker | ||
5th Apr 1891 | Census | Edward W Skinner, M, Head, single, age 26, born Titsey, Surrey; occupation: butcher | Edward W Skinner, butcher | Butcher's Shop, High Street | 1891 Census Westerham, Kent |
5th Apr 1891 | Census | Norman P Skinner, M, Brother, single, age 21, born Titsey, Surrey; occupation: butcher | Norman P Skinner | ||
5th Apr 1891 | Census | Nellie Decboo, F, Servant, single, age 50, born St Johns Wood, London; occupation: housekeeper | Nellie Decboo | ||
5th Apr 1891 | Census | William Fox, M, Head, married, age 58, born Wootton, Lincolnshire; occupation: chemist | William Fox, chemist | Chemist's Shop, High Street | 1891 Census Westerham, Kent |
5th Apr 1891 | Census | Frances C Fox, F, Wife, married, age 52, born Westerham, Kent | Frances C Fox | ||
5th Apr 1891 | Census | Ernest E Fox, M, Son, single, age 18, born Westerham, Kent; occupation: scholar | Ernest E Fox | ||
5th Apr 1891 | Census | John Geo Mann, M, Boarder, age 24, born Northampton, Northamptonshire; occupation: chemist's assistant | John Geo Mann | ||
5th Apr 1891 | Census | Effie Alcock, F, Servant, single, age 22, born Woodchurch, Kent; occupation: general domestic servant | Effie Alcock | ||
5th Apr 1891 | Census | Robert Saxby, M, Head, married, age 26, born Wateringbury, Kent; occupation: grocer | Robert Saxby, grocer | Grocer's Shop, High Street | 1891 Census Westerham, Kent |
5th Apr 1891 | Census | Alice Rebecca Saxby, F, Wife, married, age 30, born Brighton, Sussex | Alice Rebecca Saxby | ||
5th Apr 1891 | Census | Constance M Saxby, F, Daughter, age 11 months, born Westerham, Kent | Constance M Saxby | ||
5th Apr 1891 | Census | Edith E Parkhurst, F, Visitor, age 10, born Westerham, Kent; occupation Scholar | Edith E Parkhurst | ||
5th Apr 1891 | Census | Louisa Chilton, F, Servant, age 14, born Knockholt, Kent; occupation: general domestic servant | Louisa Chilton | ||
5th Apr 1891 | Census | William George, M, Head, married, age 45, born Limehouse, London; occupation: ironmonger | William George, ironmonger | Ironmonger's Shop, High Street | 1891 Census Westerham, Kent |
5th Apr 1891 | Census | Alice Hebe George, F, Wife, married, age 40, born Nettlecombe, Dorset | Alice Hebe George | ||
5th Apr 1891 | Census | Douglas W George, M, Son, age 2, born Westerham, Kent | Douglas W George | ||
5th Apr 1891 | Census | Julia F Hine, F, Sister-in-law, single, age 29, born Melplash, Dorset | Julia F Hine | ||
5th Apr 1891 | Census | Catherine Ravis, F, Head, single, age 28, born Islington, London; occupation Milliner | Catherine Ravis | Draper's Shop, High Street | 1891 Census Westerham, Kent |
5th Apr 1891 | Census | Charles Ray, M, Boarder, single, age 21, born Islington, London; occupation Draper's Assistant | Charles Ray | ||
5th Apr 1891 | Census | Arthur E Pye, M, Head, married, age 24, born St Giles, London; occupation Boot and Shoe Salesman | Arthur E Pye | Bootmaker's Shop, High Street | 1891 Census Westerham, Kent |
5th Apr 1891 | Census | Louisa Pye, F, Wife, married, age 29, born Penshurst, Kent | Louisa Pye | ||
5th Apr 1891 | Census | Arthur Pye, M, Son, age 6 months, born Westerham, Kent | Arthur Pye | ||
5th Apr 1891 | Census | William Inglefield, M, Head, married, age 43, born East Grinstead, Sussex; occupation: butcher | William Inglefield, butcher | Butcher's Shop, High Street | 1891 Census Westerham, Kent |
5th Apr 1891 | Census | Charlotte M Inglefield, F, Wife, married, age 45, born Limpsfield, Surrey | Charlotte M Inglefield | ||
5th Apr 1891 | Census | Annie S Inglefield, F, Daughter, single, age 16, born Westerham, Kent | Annie S Inglefield | ||
5th Apr 1891 | Census | Archibald W Inglefield, M, Son, age 15, born Westerham, Kent | Archibald W Inglefield | ||
5th Apr 1891 | Census | Frank Inglefield, M, Son, age 11, born Westerham, Kent | Frank Inglefield | ||
5th Apr 1891 | Census | George Inglefield, M, Son, age 7, born Westerham, Kent | George Inglefield | ||
5th Apr 1891 | Census | William Inglefield, M, Son, age 4, born Westerham, Kent | William Inglefield | ||
5th Apr 1891 | Census | Ernest C Inglefield, M, Son, age 3, born Westerham, Kent | Ernest C Inglefield | ||
5th Apr 1891 | Census | Mary J Carter, F, Servant, single, age 31, born Lewes, Sussex; occupation: general domestic servant | Mary J Carter | ||
5th Apr 1891 | Census | John Smith, M, Head, married, age 43, born Chelsea, London; occupation Fishmonger | John Smith | Fishmonger's Shop, High Street | 1891 Census Westerham, Kent |
5th Apr 1891 | Census | Harriet Smith, F, Wife, married, age 44, born Wandsworth, London | Harriet Smith | ||
5th Apr 1891 | Census | George Warn, M, Head, married, age 46, born Lincolnshire; occupation Hairdresser and Waiter | George Warn, hairdresser | Hairdresser's Shop, High Street | 1891 Census Westerham, Kent |
5th Apr 1891 | Census | Mary J Warn, F, Wife, married, age 44, born Middlesex, London | Mary Jane Warn [Scarbrough] | ||
5th Apr 1891 | Census | Cecelia M Warn, F, Daughter, single, age 19, born Westerham, Kent | Cecilia Mary Warn | ||
5th Apr 1891 | Census | Ernest S Warn, M, Son, single, age 17, born Westerham, Kent; occupation Hairdresser's Assistant | Ernest Scarbrough Warn | ||
5th Apr 1891 | Census | Florence E Warn, F, Daughter, age 15, born Westerham, Kent; occupation Teacher in Private School | Florence Elizabeth Warn | ||
5th Apr 1891 | Census | Lilian A Warn, F, Daughter, age 13, born Westerham, Kent; occupation Scholar | Lillian Alberta Warn | ||
5th Apr 1891 | Census | Richard L Warn, M, Son, age 10, born Westerham, Kent; occupation Scholar | Richard Lacey Warn | ||
5th Apr 1891 | Census | Edwin Sutton, M, Head, married, age 49, born St Giles, London; occupation: grocer | Edwin Sutton, grocer | Grocer's Shop, High Street | 1891 Census Westerham, Kent |
5th Apr 1891 | Census | Sarah Sutton, F, Wife, married, age 48, born Westerham, Kent | Sarah Sutton | ||
5th Apr 1891 | Census | Albert E Sutton, M, Son, single, age 22, born Westerham, Kent; occupation: grocer's assistant | Albert E Sutton | ||
5th Apr 1891 | Census | Kathleen M Sutton, F, Daughter, single, age 19, born Westerham, Kent | Kathleen M Sutton | ||
5th Apr 1891 | Census | Sarah A Sutton, F, Daughter, single, age 17, born Westerham, Kent | Sarah A Sutton | ||
5th Apr 1891 | Census | Edith E Sutton, F, Daughter, age 15, born Westerham, Kent; occupation: scholar | Edith E Sutton | ||
5th Apr 1891 | Census | Nellie G Sutton, F, Daughter, age 13, born Westerham, Kent; occupation: scholar | Nellie G Sutton | ||
5th Apr 1891 | Census | Florence A Sutton, F, Daughter, age 11, born Westerham, Kent; occupation: scholar | Florence A Sutton | ||
5th Apr 1891 | Census | Alice M Sutton, F, Daughter, age 9, born Westerham, Kent; occupation: scholar | Alice M Sutton | ||
5th Apr 1891 | Census | Eliza Blagrove, F, Visitor, single, age 26, born Lewes, Sussex | Eliza Blagrove |
The Weald is at Database version 13.1 which has ongoing updates to the 382,000 people; 9,000 places; 613 maps; 3,308 pictures, engravings and photographs; and 246 books loaded in the previous version