| Historical records |
|
| 30th Mar 1851 | Census | Head; occupation BRICKLAYER | James Skinner | Hawkenbury | 1851 Census Frant, Sussex |
| 30th Mar 1851 | Census | Wife | Sarah Skinner | | |
| 30th Mar 1851 | Census | Daughter; occupation SERVANT | Harriot Skinner | | |
| 30th Mar 1851 | Census | Daughter; occupation SERVANT | Sarah Skinner | | |
| 30th Mar 1851 | Census | Son; occupation BRICKLAYER | Alfred Skinner | | |
| 30th Mar 1851 | Census | Son; occupation LABOURER | George Skinner | | |
| 30th Mar 1851 | Census | Daughter; occupation SCHOLAR | Mary Skinner | | |
|
| 30th Mar 1851 | Census | Head; widowed; occupation SEMPSTRESS | Louisa Maynard | Hawkenbury | 1851 Census Frant, Sussex |
|
| 30th Mar 1851 | Census | Head; occupation GENERAL DEALER | William Harmer, cordwinder | Hawkenbury | 1851 Census Frant, Sussex |
| 30th Mar 1851 | Census | Wife; occupation GENERAL DEALER | Sarah Harmer [Ware] | | |
| 30th Mar 1851 | Census | Son; occupation SCHOLAR | William Harmer | | |
| 30th Mar 1851 | Census | Daughter; occupation SCHOLAR | Sarah Harmer | | |
| 30th Mar 1851 | Census | Son; occupation SCHOLAR | Edwin Harmer | | |
| 30th Mar 1851 | Census | Daughter; occupation SCHOLAR | Matilda Harmer | | |
| 30th Mar 1851 | Census | Son; occupation SCHOLAR | John Harmer | | |
|
| 30th Mar 1851 | Census | Head; occupation BRICKLAYER | William Skinner | Hawkenbury | 1851 Census Frant, Sussex |
| 30th Mar 1851 | Census | Wife; occupation Servant | Kate Skinner | | |
| 30th Mar 1851 | Census | Son; occupation SCHOLAR | Stevenson Skinner | | |
| 30th Mar 1851 | Census | Son | John Skinner | | |
|
| 30th Mar 1851 | Census | Head; occupation LABOURER | William Young | Hawkenbury | 1851 Census Frant, Sussex |
| 30th Mar 1851 | Census | Wife; occupation LABOURER | Mercy Young [Wood] | | |
|
| 30th Mar 1851 | Census | Head; occupation Brick maker | John Brooker, brick maker | Hawkenbury | 1851 Census Frant, Sussex |
| 30th Mar 1851 | Census | Wife | Sarah Brooker | | |
| 30th Mar 1851 | Census | Son | Annslow Baker Brooker | | |
| 30th Mar 1851 | Census | Son | John Brooker | | |
| 30th Mar 1851 | Census | Son | Sarah Brooker | | |
| 30th Mar 1851 | Census | Son | Eliza Annie Brooker | | |
|
| 30th Mar 1851 | Census | Head; occupation Brick maker | Richard Batchelor | Hawkenbury | 1851 Census Frant, Sussex |
| 30th Mar 1851 | Census | Wife | Sarah Batchelor | | |
| 30th Mar 1851 | Census | Daughter; occupation SCHOLAR | Elizabeth Batchelor | | |
| 30th Mar 1851 | Census | Daughter; occupation SCHOLAR | Sarah Batchelor | | |
| 30th Mar 1851 | Census | Daughter; occupation SCHOLAR | Eliza Batchelor | | |
|
| 30th Mar 1851 | Census | Head; occupation Farm labourer | James Tomsett | Hawkenbury | 1851 Census Frant, Sussex |
| 30th Mar 1851 | Census | Wife | Matilda Tomsett [Smith] | | |
| 30th Mar 1851 | Census | Son; handicap: cripple; unemployed | David Smith | | |
| 30th Mar 1851 | Census | Son; occupation Farm labourer | James Tomsett | | |
| 30th Mar 1851 | Census | Daughter; occupation SCHOLAR | Mary Tomsett | | |
| 30th Mar 1851 | Census | Daughter; occupation SCHOLAR | Sarah Tomsett | | |
| 30th Mar 1851 | Census | Son; occupation SCHOLAR | William Tomsett | | |
| 30th Mar 1851 | Census | Father-in-law; widowed; occupation NO OCCUPATION | Samuel Smith | | |
|
| 30th Mar 1851 | Census | Head; occupation CARPENTER | Richard Pollard | Hawkenbury | 1851 Census Frant, Sussex |
| 30th Mar 1851 | Census | Niece; occupation HOUSEKEEPER | Sarah Blunt | | |
| 30th Mar 1851 | Census | Son; occupation SCHOLAR | Jerry Blunt | | |
| 30th Mar 1851 | Census | Son; occupation SCHOLAR | Henry Blunt | | |
| 30th Mar 1851 | Census | Daughter | Mary Ann Blunt | | |
|
| 30th Mar 1851 | Census | Head; occupation Farm labourer | George Chantler | Hawkenbury | 1851 Census Frant, Sussex |
| 30th Mar 1851 | Census | Wife | Amelia Chantler | | |
| 30th Mar 1851 | Census | Daughter; occupation SCHOLAR | Mary Chantler | | |
| 30th Mar 1851 | Census | Son; occupation SCHOLAR | James Chantler | | |
| 30th Mar 1851 | Census | Son; occupation SCHOLAR | George Chantler | | |
| 30th Mar 1851 | Census | Son | John Chantler | | |
| 30th Mar 1851 | Census | Lodger; occupation Farm labourer | William Mepham | | |
| 30th Mar 1851 | Census | Lodger's daughter; occupation SCHOLAR | Eliza Manktelow [Mepham] | | |
|
| 30th Mar 1851 | Census | Head; occupation ROAD LABOURER | Richard Baker | Hawkenbury | 1851 Census Frant, Sussex |
| 30th Mar 1851 | Census | Wife | Eliza Baker [Couchman] | | |
| 30th Mar 1851 | Census | Son; occupation Labourer | George Baker | | |
| 30th Mar 1851 | Census | Son; occupation SCHOLAR | William Couchman | | |
| 30th Mar 1851 | Census | Son; occupation SCHOLAR | John Couchman | | |
| 30th Mar 1851 | Census | Son; occupation SCHOLAR | Henry Baker | | |
| 30th Mar 1851 | Census | Son; occupation SCHOLAR | Thomas Baker, labourer | | |
| 30th Mar 1851 | Census | Son | Amos Albert Baker | | |
|
| 30th Mar 1851 | Census | Head; occupation Farm labourer | Richard Turner | Hawkenbury | 1851 Census Frant, Sussex |
| 30th Mar 1851 | Census | Wife | Mary Ann Turner | | |
| 30th Mar 1851 | Census | Lodger; occupation Farm labourer | Samuel Eaton | | |
|
| 30th Mar 1851 | Census | Head; occupation Farm labourer | Edward Knight | Hawkenbury | 1851 Census Frant, Sussex |
| 30th Mar 1851 | Census | Wife | Mary Knight | | |
|
| 30th Mar 1851 | Census | Head; occupation DEALER in MARINE STORES | Obediah Skinner | Hawkenbury | 1851 Census Frant, Sussex |
| 30th Mar 1851 | Census | Wife | Harriot Skinner | | |
| 30th Mar 1851 | Census | Daughter; occupation SCHOLAR | Caroline Skinner | | |
| 30th Mar 1851 | Census | Son; occupation SCHOLAR | Thomas Skinner | | |
| 30th Mar 1851 | Census | Daughter; occupation SCHOLAR | Emily G. Skinner | | |
|
| 30th Mar 1851 | Census | Head; occupation Farm labourer | Thomas Seamer | Hawkenbury | 1851 Census Frant, Sussex |
| 30th Mar 1851 | Census | Wife | Ellen Seamer | | |
| 30th Mar 1851 | Census | Daughter | Hannah West | | |
| 30th Mar 1851 | Census | Daughter | Ened West | | |
| 30th Mar 1851 | Census | Son; occupation Scholar | William Seamer | | |
| 30th Mar 1851 | Census | Lodger; widowed; occupation NO OCCUPATION | Samuel Hoad | | |
|
| 30th Mar 1851 | Census | Head; occupation GROCER MASTER | Samuel Wickens, master grocer | Hawkenbury | 1851 Census Frant, Sussex |
| 30th Mar 1851 | Census | Wife | Jemima Wickens | | |
| 30th Mar 1851 | Census | Daughter | Cecilia Louisa Wickens | | |
| 30th Mar 1851 | Census | Son | Albert Wickens | | |
| 30th Mar 1851 | Census | Son | Walter Wickens | | |
| 30th Mar 1851 | Census | Son | Harry Wickens | | |
| 30th Mar 1851 | Census | Daughter | Elizabeth Wickens | | |
| 30th Mar 1851 | Census | Son | Samuel Douglas Wickens | | |
|
| 30th Mar 1851 | Census | Head; occupation FARM LABOURER | John Nash | Frant | 1851 Census Frant, Sussex |
| 30th Mar 1851 | Census | Wife; occupation School mistress | Mary Nash | | |
|
| 30th Mar 1851 | Census | Head; handicap: deaf; occupation BAKER | William Jarrett, baker | Hawkenbury | 1851 Census Frant, Sussex |
| 30th Mar 1851 | Census | Wife | Mary Ann Jarrett | | |
|
| 30th Mar 1851 | Census | Head; widowed; occupation Farm labourer | Susannah Russell | Hawkenbury | 1851 Census Frant, Sussex |
| 30th Mar 1851 | Census | Daughter | Mary Russell | | |
| 30th Mar 1851 | Census | Son | Henry Russell | | |
| 30th Mar 1851 | Census | Daughter | Elizabeth Russell | | |
| 30th Mar 1851 | Census | Lodger; occupation Farm labourer | George Whittle | | |
|
| 30th Mar 1851 | Census | Head; widowed; occupation HAWKER | Sarah Barns | Hawkenbury | 1851 Census Frant, Sussex |
| 30th Mar 1851 | Census | Son; occupation Railway labourer | Hugo Barns | | |
| 30th Mar 1851 | Census | Daughter; occupation SERVANT | Sarah Barns | | |
| 30th Mar 1851 | Census | Daughter; occupation SCHOLAR | Ellen Barns | | |
| 30th Mar 1851 | Census | Son; occupation SCHOLAR | Alexander Barns | | |
| 30th Mar 1851 | Census | Grand-daughter; occupation SCHOLAR | Sarah Ann Barns | | |
|
| 30th Mar 1851 | Census | Head; occupation Farm labourer | Thomas Moon | Hawkenbury | 1851 Census Frant, Sussex |
| 30th Mar 1851 | Census | Wife | Ann Sophia Moon [Knight] | | |
| 30th Mar 1851 | Census | Son; occupation LABOURER | Benjamin Moon | | |
| 30th Mar 1851 | Census | Son; occupation LABOURER | William Moon | | |
| 30th Mar 1851 | Census | Daughter; occupation SCHOLAR | Charlotte Fanny Moon | | |
| 30th Mar 1851 | Census | Daughter; occupation SCHOLAR | Ann Moon | | |
| 30th Mar 1851 | Census | Daughter; occupation SCHOLAR | Fanny Hickmott [Moon] | | |
|
| 30th Mar 1851 | Census | Head; occupation GROCER | Stephen Williams | Hawkenbury | 1851 Census Frant, Sussex |
| 30th Mar 1851 | Census | Wife | Elizabeth Williams | | |
| 30th Mar 1851 | Census | Son | Walter Williams | | |
|
| 30th Mar 1851 | Census | Head; occupation Farm labourer | Thomas Crundwell | Hawkenbury | 1851 Census Frant, Sussex |
| 30th Mar 1851 | Census | Wife | Mary Crundwell | | |
|
| 30th Mar 1851 | Census | Head; occupation Farm labourer | Joseph Card, farm labourer | Hawkenbury | 1851 Census Frant, Sussex |
| 30th Mar 1851 | Census | Wife; occupation Servant | Eliza Card [Sargent] | | |
| 30th Mar 1851 | Census | Daughter; occupation SCHOLAR | Adelaide Elizabeth Allchin [Card] | | |
| 30th Mar 1851 | Census | Son; occupation SCHOLAR | John Card, gardener | | |
| 30th Mar 1851 | Census | Daughter; occupation SCHOLAR | Frances Card | | |
| 30th Mar 1851 | Census | Daughter; occupation SCHOLAR | Harriot Card | | |
|
| 30th Mar 1851 | Census | Head; occupation Farm labourer | William King | Hawkenbury | 1851 Census Frant, Sussex |
| 30th Mar 1851 | Census | Wife | Caroline King | | |
| 30th Mar 1851 | Census | Son; occupation SCHOLAR | John King | | |
| 30th Mar 1851 | Census | Son; occupation SCHOLAR | James King | | |
| 30th Mar 1851 | Census | Son; occupation SCHOLAR | Stephen King | | |
| 30th Mar 1851 | Census | Son; occupation SCHOLAR | Henry King | | |
| 30th Mar 1851 | Census | Daughter; occupation SCHOLAR | Anna King | | |
| 30th Mar 1851 | Census | Daughter; occupation SCHOLAR | Mary Ann King | | |
| 30th Mar 1851 | Census | Son | Frederick King | | |
| 30th Mar 1851 | Census | Lodger | Catherine Huggett | | |
|
| 30th Mar 1851 | Census | Head; occupation CARPENTER | Zebulon Tindell | Hawkenbury | 1851 Census Frant, Sussex |
| 30th Mar 1851 | Census | Wife | Hannah Tindell | | |
| 30th Mar 1851 | Census | Daughter; occupation SCHOLAR | Mary Ann Tindell | | |
| 30th Mar 1851 | Census | Son; occupation SCHOLAR | Thomas Tindell | | |
| 30th Mar 1851 | Census | Daughter; occupation SCHOLAR | Eliza Tindell | | |
| 30th Mar 1851 | Census | Daughter; occupation SCHOLAR | Isabella Tindell | | |
| 30th Mar 1851 | Census | Son; occupation SCHOLAR | Henry Tindell | | |
| 30th Mar 1851 | Census | Son | William Tindell | | |
|
| 30th Mar 1851 | Census | Head; occupation Brick maker | William Brooker, brick maker | Hawkenbury | 1851 Census Frant, Sussex |
| 30th Mar 1851 | Census | Wife | Sarah Brooker [Paige] | | |
| 30th Mar 1851 | Census | Daughter; occupation SCHOLAR | Harriet Walter [Brooker] | | |
| 30th Mar 1851 | Census | Daughter; occupation SCHOLAR | Charlotte Brooker | | |
| 30th Mar 1851 | Census | Daughter | Sarah Ann Brooker | | |
| 30th Mar 1851 | Census | Son | William Albert Brooker, carman | | |
| 30th Mar 1851 | Census | Lodger; occupation Farm labourer | Edward Roach | | |
| 30th Mar 1851 | Census | Lodger's wife | Harriot Roach | | |
| 30th Mar 1851 | Census | Lodger's daughter | Harriot Roach | | |
|
| 30th Mar 1851 | Census | Head; widowed; occupation Needle woman | Philadelphia Bones | Hawkenbury | 1851 Census Frant, Sussex |
| 30th Mar 1851 | Census | Son; occupation SCHOLAR | William Bones | | |
| 30th Mar 1851 | Census | Son; occupation SCHOLAR | Iden Bones | | |
| 30th Mar 1851 | Census | Son; occupation SCHOLAR | John Bones | | |
|
| 30th Mar 1851 | Census | Head; occupation SAWYER | John Barnett | Hawkenbury | 1851 Census Frant, Sussex |
| 30th Mar 1851 | Census | Servant; occupation HOUSEKEEPER | James Harmer | | |
| 30th Mar 1851 | Census | Son; occupation SCHOLAR | John Barnett Harmer | | |
| 30th Mar 1851 | Census | Son; occupation SCHOLAR | William Barnett Harmer | | |
| 30th Mar 1851 | Census | Son | Joseph Barnett Harmer | | |
|
| 30th Mar 1851 | Census | Head; occupation Farm labourer | George Divall, farm labourer | Hawkenbury | 1851 Census Frant, Sussex |
| 30th Mar 1851 | Census | Wife | Mary Ann Divall [Rogers] | | |
| 30th Mar 1851 | Census | Daughter; occupation SCHOLAR | Sophia Elizabeth Divall | | |
| 30th Mar 1851 | Census | Daughter; occupation SCHOLAR | Mary Ann Divall [Divall] | | |
| 30th Mar 1851 | Census | Son; occupation SCHOLAR | George Divall | | |
| 30th Mar 1851 | Census | Daughter; occupation SCHOLAR | Lois Newman [Divall] | | |
| 30th Mar 1851 | Census | Daughter | Sarah Hallet Stephens [Divall] | | |
|
| 30th Mar 1851 | Census | Head; occupation Farm labourer | George Miles | Hawkenbury | 1851 Census Frant, Sussex |
| 30th Mar 1851 | Census | Wife | Charlotte Miles | | |
| 30th Mar 1851 | Census | Daughter; occupation SCHOLAR | Ann Miles | | |
| 30th Mar 1851 | Census | Son; occupation SCHOLAR | Henry Miles | | |
| 30th Mar 1851 | Census | Daughter | Mary Jane Miles | | |
|
| 30th Mar 1851 | Census | Head; occupation Farm labourer | Obed Dann, farm labourer | Hawkenbury | 1851 Census Frant, Sussex |
| 30th Mar 1851 | Census | Wife | Frances Dann [Brooker] | | |
| 30th Mar 1851 | Census | Son; occupation Farm labourer | Henry Dann | | |
| 30th Mar 1851 | Census | Daughter | Phoebe Hillman [Dann] | | |
| 30th Mar 1851 | Census | Son; occupation SCHOLAR | Joshua Dann | | |
| 30th Mar 1851 | Census | Daughter; occupation SCHOLAR | Susannah Dann | | |
| 30th Mar 1851 | Census | Daughter; occupation SCHOLAR | Emily Dann | | |
| 30th Mar 1851 | Census | Daughter | Caroline Skinner [Dann] | | |
| 30th Mar 1851 | Census | Son | Albert Dann, gardener | | |
|
| 30th Mar 1851 | Census | Head; occupation SAWYER | Edward Lowell | Hawkenbury | 1851 Census Frant, Sussex |
| 30th Mar 1851 | Census | Wife | Martha Lowell | | |
| 30th Mar 1851 | Census | Son; occupation Farm labourer | Raymond Lowell | | |
| 30th Mar 1851 | Census | Son | Jacob Lowell | | |
| 30th Mar 1851 | Census | Son | James Lowell | | |
| 30th Mar 1851 | Census | Son | John Lowell | | |
|
| 30th Mar 1851 | Census | Head; occupation Farm labourer | Charles Pankhurst | Hawkenbury | 1851 Census Frant, Sussex |
| 30th Mar 1851 | Census | Wife | Martha Pankhurst | | |
| 30th Mar 1851 | Census | Son; occupation SCHOLAR | Alfred Pankhurst | | |
| 30th Mar 1851 | Census | Son; occupation SCHOLAR | Charles Pankhurst | | |
| 30th Mar 1851 | Census | Daughter | Charlotte Pankhurst | | |
| 30th Mar 1851 | Census | Daughter | Ann Pankhurst | | |
|
| 30th Mar 1851 | Census | Head; occupation Farm labourer | Samuel Weddell | Hawkenbury | 1851 Census Frant, Sussex |
| 30th Mar 1851 | Census | Wife | Eliza Weddell [Russell] | | |
| 30th Mar 1851 | Census | Son; occupation Farm labourer | Jesse Weddell | | |
| 30th Mar 1851 | Census | Daughter | Eliza Weddell | | |
| 30th Mar 1851 | Census | Son; occupation Farm labourer | Thomas Weddell | | |
| 30th Mar 1851 | Census | Son; occupation SCHOLAR | Joseph Weddell | | |
| 30th Mar 1851 | Census | Daughter; occupation SCHOLAR | Susan Weddell | | |
| 30th Mar 1851 | Census | Son; occupation SCHOLAR | Samuel Weddell | | |
| 30th Mar 1851 | Census | Daughter; occupation SCHOLAR | Hannah Weddell | | |
| 30th Mar 1851 | Census | Daughter; occupation SCHOLAR | Elizabeth Weddell | | |
| 30th Mar 1851 | Census | Son | Frederick Weddell | | |
|
| 30th Mar 1851 | Census | Head; occupation WHEELWRIGHT | Joseph Smith | Hawkenbury | 1851 Census Frant, Sussex |
| 30th Mar 1851 | Census | Wife | Jane Smith | | |
| 30th Mar 1851 | Census | Son | Henry Smith | | |
| 30th Mar 1851 | Census | Grand-father; widowed; occupation LABOURER | Richard Smith | | |
|
| 30th Mar 1851 | Census | Head; occupation MARKET GARDENER | Philip Paige | Hawkenbury | 1851 Census Frant, Sussex |
| 30th Mar 1851 | Census | Wife | Mary Paige | | |
| 30th Mar 1851 | Census | Son; occupation LABOURER | William Paige | | |
| 30th Mar 1851 | Census | Daughter; occupation SCHOLAR | Mary Paige | | |
| 30th Mar 1851 | Census | Son; occupation SCHOLAR | Frederick Paige | | |
| 30th Mar 1851 | Census | Daughter; occupation SCHOLAR | Emma Paige | | |
| 30th Mar 1851 | Census | Son; occupation SCHOLAR | Henry Paige | | |
|
| 30th Mar 1851 | Census | Head; occupation Farm labourer | James Shoebridge | Hawkenbury | 1851 Census Frant, Sussex |
| 30th Mar 1851 | Census | Wife | Ann Shoebridge | | |
| 30th Mar 1851 | Census | Son; occupation Scholar | Isaac Shoebridge | | |
|
| 30th Mar 1851 | Census | Head; occupation Farm labourer | James Smith | Hawkenbury | 1851 Census Frant, Sussex |
| 30th Mar 1851 | Census | Wife | Elizabeth Smith | | |
| 30th Mar 1851 | Census | Daughter | Susan Smith | | |
| 30th Mar 1851 | Census | Son | James Smith | | |
| 30th Mar 1851 | Census | Daughter | Jane Smith | | |
| 30th Mar 1851 | Census | Lodger; occupation Farm labourer | Alfred Hayward | | |
| 30th Mar 1851 | Census | Lodger's wife | Ann Hayward | | |
| 30th Mar 1851 | Census | Lodger's daughter | Sarah Ann Hayward | | |
|
| 30th Mar 1851 | Census | Head; occupation Farm labourer | James Young | Hawkenbury | 1851 Census Frant, Sussex |
| 30th Mar 1851 | Census | Wife | Caroline Young | | |
| 30th Mar 1851 | Census | Son; occupation SCHOLAR | William Young | | |
| 30th Mar 1851 | Census | Daughter; occupation SCHOLAR | Matilda Young | | |
| 30th Mar 1851 | Census | Daughter | Esther Young | | |
| 30th Mar 1851 | Census | Son | George Young | | |
|
| 30th Mar 1851 | Census | Head; occupation Farm labourer | Henry Wise | Hawkenbury | 1851 Census Frant, Sussex |
| 30th Mar 1851 | Census | Wife | Harriet Wise | | |
| 30th Mar 1851 | Census | Son; occupation LABOURER | Henry Walter Wise | | |
| 30th Mar 1851 | Census | Servant; occupation HOUSE SERVANT | Mary Ann Johnson | | |
|
| 30th Mar 1851 | Census | Head; occupation BRICKLAYER | James Skinner | Hawkenbury | 1851 Census Frant, Sussex |
| 30th Mar 1851 | Census | Wife; occupation Servant | Harriet Skinner | | |
| 30th Mar 1851 | Census | Daughter | Emily Skinner | | |
| 30th Mar 1851 | Census | Daughter | Elizabeth Skinner | | |
| 30th Mar 1851 | Census | Son-in-law; occupation SCHOLAR | Henry Field | | |
|
| 30th Mar 1851 | Census | Head; occupation Brick maker | John Wiles | Hawkenbury | 1851 Census Frant, Sussex |
| 30th Mar 1851 | Census | Wife | Charlotte Wiles | | |
|
| 30th Mar 1851 | Census | Head; occupation Shoe maker | Thomas Winder | Hawkenbury | 1851 Census Frant, Sussex |
| 30th Mar 1851 | Census | Wife | Harriet Winder | | |
| 30th Mar 1851 | Census | Son; occupation FARM LABOURER | Samuel Winder | | |
| 30th Mar 1851 | Census | Daughter; occupation SCHOLAR | Hannah Winder | | |
|
| 30th Mar 1851 | Census | Head; occupation Needle woman | Abigail Venne | Hawkenbury | 1851 Census Frant, Sussex |
| 30th Mar 1851 | Census | Daughter; occupation SCHOLAR | Caroline Venne | | |
| 30th Mar 1851 | Census | Son; occupation SCHOLAR | George Venne | | |
| 30th Mar 1851 | Census | Daughter; occupation SCHOLAR | Harriot Venne | | |
| 30th Mar 1851 | Census | Lodger; widowed | Elizabeth Weddle | | |
| 30th Mar 1851 | Census | Lodger; occupation LABOURER | Joseph Weddle | | |
| 30th Mar 1851 | Census | Lodger | Harriet Weddle | | |
| 30th Mar 1851 | Census | Lodger's son | Robert Weddle | | |
|
| 30th Mar 1851 | Census | Head; occupation FARMER and Drover | John Brotherwood | Hawkenbury | 1851 Census Frant, Sussex |
| 30th Mar 1851 | Census | Wife | Jane Brotherwood | | |
| 30th Mar 1851 | Census | Son; occupation Farm labourer | John Brotherwood | | |
| 30th Mar 1851 | Census | Son; occupation SCHOLAR | William Brotherwood | | |
| 30th Mar 1851 | Census | Son; occupation SCHOLAR | Thomas Brotherwood | | |
| 30th Mar 1851 | Census | Daughter; occupation SCHOLAR | Mary Ann Brotherwood | | |
|
| 30th Mar 1851 | Census | Head; widowed; employs 1 person; occupation FARMER | Thomas Waterman | Forest Garden | 1851 Census Frant, Sussex |
| 30th Mar 1851 | Census | Sister-in-law; widowed; occupation HOUSEKEEPER | Sarah Stevens | | |
| 30th Mar 1851 | Census | Son; occupation LABOURER | Thomas Waterman | | |
| 30th Mar 1851 | Census | Servant; occupation SERVANT | George Dann | | |
| 30th Mar 1851 | Census | Visitor | Sarah Waterman | | |
|
| 30th Mar 1851 | Census | Head; occupation FARMER | John Crundwell | Forest Pan | 1851 Census Frant, Sussex |
| 30th Mar 1851 | Census | Wife | Mary Crundwell | | |
|
| 30th Mar 1851 | Census | Head; employs 2 people; occupation FARMER | William Streeter | Windmill Cottage | 1851 Census Frant, Sussex |
| 30th Mar 1851 | Census | Wife | Ann Streeter [Norman] | | |
| 30th Mar 1851 | Census | Grand-son; occupation LABOURER | Thomas Streeter | | |
|
| 1874 | Directory entry | | | Hawkenbury | Post Office Directory |
| At Hawkenbury, a hamlet in the Kentish portion, is a School Church, where divine service is performed on Sunday. The charities are £23 per annum, arising from bequests made by Thomas Weller in 1667, and by Henry Smith in 1628. |
|
| c 1875 |  | Part of the 6 inch to 1 mile map of Sussex produced in 1875 by Ordnance Survey | | Hawkenbury | |
|
| 3rd Apr 1881 | Census | James Mepham, M, Head, age 28, born Frant; occupation Farm labourer | James Mepham | Joslins Cottages | 1881 Census Frant, Sussex |
| 3rd Apr 1881 | Census | Ellen Mepham, F, Wife, age 28, born Mark cross | Ellen Mepham [Manktelow] | | |
| 3rd Apr 1881 | Census | Ernest Mepham, M, Son, age 4, born Frant; occupation Scholar | Ernest Mepham | | |
| 3rd Apr 1881 | Census | Bessie Mepham, F, Daughter, age 5, born Frant; occupation Scholar | Bessie Mepham | | |
| 3rd Apr 1881 | Census | Amos Mepham, M, Son, age 2, born Frant | Amos Mepham | | |
| 3rd Apr 1881 | Census | Alfred Mepham, M, Lodger, single, age 20, born Pembury; occupation Farm labourer | Alfred Mepham | | |
|
| 1882 | Directory entry | Brooker William, farmer & brick maker, Hawkenbury | | Hawkenbury | Kelly's Directory |
|
| 1882 | Directory entry | Hawes Julia (Mrs.), farmer, Hawkenbury | | Hawkenbury | Kelly's Directory |
|
| 1882 | Directory entry | Williams Stephen, shopkeeper, Hawkenbury | | Hawkenbury | Kelly's Directory |
|
| 1882 | Directory entry | | | Hawkenbury | Kelly's Directory |
| At HAWKENBURY, a hamlet in the Kentish portion, is a School Church, where divine service is performed on Sunday. An undenominational chapel was erected in 1874. The charities are £26 6s. 7d. arising from a bequest of £5 yearly, by Thomas Weller in 1667 which is distributed in bread, and one of £21 6s. 7d. left by Henry Smith, of Wandsworth, and Alderman of London, in 1628. |