| Frant |
| Frant is a village and parish situated on the brow of a hill 2 1/2 miles south of Tunbridge Wells. Frant is in the Rye division of Sussex, in the hundred of Rotherfield, rape of Pevensey, rural deanery of Etchingham, archdeaconry of Hastings and diocese of Chichester. Frant is 36 miles south of London The population of Frant in 1811 was 1,439; in 1851 was 2,280 (of which 483 are in Tunbridge Wells); in 1861 was 2,469; in 1871 was 3,263 (of whom 314 were in Kent and 1,100 were in Tunbridge Wells); in 1881 was 3,481 (of whom 314 were in Kent and 1,100 were in Tunbridge Wells); in 1891 was 1,887; in 1901 was 1,692; in 1911 was 1,671; in 1921 was 1,621; and in 1931 was 1,604 - the drop in population is primarily due to the transfer of Broadwater Down parish (formed on 28th June 1867) to Tunbridge Wells in 1894. Frant is shown on early historical documents as Farat - 'the place of the fern'. |
| Frant historical notes has been derived from the same sources to highlight Frant's key events in chronological order |
| Parish & other records | Before 1500 |
1500 to 1550 |
1550 to 1600 |
1600 to 1650 |
1650 to 1700 |
1700 to 1725 |
1725 to 1750 |
1750 to 1775 |
1775 to 1800 |
1800 to 1825 |
1825 to 1850 |
1850 to 1875 |
1875 to 1900 |
1900 to 1925 |
1925 to 1950 |
1950 to 1975 |
1975 to 2000 |
After 2000 |
||
| 5008 | Births | 2 | 47 | 235 | 141 | 57 | 71 | 92 | 217 | 587 | 1558 | 1388 | 596 | 17 | ||||||
| 2139 | Christenings | 2 | 43 | 228 | 136 | 56 | 67 | 75 | 126 | 238 | 489 | 493 | 185 | 1 | ||||||
| 1156 | Marriages | 4 | 26 | 110 | 38 | 42 | 26 | 66 | 110 | 112 | 276 | 260 | 84 | 2 | ||||||
| 157 | Deaths | 11 | 3 | 1 | 3 | 8 | 10 | 21 | 38 | 38 | 18 | 4 | 2 | |||||||
| 249 | Burials | 11 | 2 | 1 | 3 | 14 | 34 | 36 | 45 | 59 | 27 | 8 | 5 | 4 | ||||||
| Books and other documents | |
| Published | Title, author and references |
| 1766 | The History of Tunbridge Wells by Thomas Benge Burr ⇒ p. 256 |
| 1810 | Tunbridge Wells and its Neighbourhood by Paul Amsinck and Letitia Byrne ⇒ p. 30 |
| 1830 | Guide of Tunbridge Wells ⇒ p. 77 |
| 1832 | Descriptive Sketches of Tunbridge Wells and the Calverley Estate by John Britton, F.S.A. ⇒ p. 110 |
| 1835 | The History, Antiquities and Topography of the County of Sussex by Thomas Walker Horsfield, F.S.A. ⇒ p. 400 |
| 1840 | New Guide for Tunbridge Wells by John Colbran and edited by James Phippen ⇒ p. 161 |
| 1849 | Historical and Architectural Notices of the Iron Works of the County of Sussex by Mark Antony Lower ⇒ p. 210 |
| 1851 | The Post Office Directory of Sussex by E. R. Kelly, M.A., F.S.S. ⇒ entry |
| 1857 | The Premonstratensian Abbey of Bayham - Its Origin and History by Rev. George Miles Cooper ⇒ p. 145 |
| 1867 | The Post Office Directory of Sussex by E. R. Kelly, M.A., F.S.S. ⇒ entry |
| 1870 | A Compendious History of Sussex - Volume I. by Mark Antony Lower, M.A. ⇒ p. 190 |
| 1871 | A History of The Weald of Kent with an outline of the Early History of the County, Volume I. by Robert Furley, F.S.A. ⇒ deer park p. 387 |
| 1874 | The Post Office Directory of Sussex by E. R. Kelly, M.A., F.S.S. ⇒ entry |
| 1882 | Kelly's Directory of Sussex by E. R. Kelly, M.A., F.S.S. ⇒ entry |
| 1883 | Pelton's Illustrated Guide to Tunbridge Wells by J. Radford Thomson, M.A. ⇒ p. 138 |
| 1885 | Cobbett's Rural Rides by William Cobbett ⇒ p. 285 |
| 1886 | Local Blue Book and Directory of East Sussex ⇒ p. 141 |
| 1909 | English Homes and Villages (Kent & Sussex) also published as Tunbridge Wells and its Neighbourhood by Lady Hope ⇒ p. 63 |
| 1912 | Historical Associations of Frant by Luke Pearce ⇒ Book |
| 1927 | The Sussex Highlands ⇒ p. 39 |
| 1947 | Frant - A Parish History by Henry S. Eeles ⇒ Book |
| People of note | ||||||||
| ||||||||
| Pictures | more pictures | ||||||
![]() North View of Begeham Abbey - 27th Mar 1737 | ![]() South Side of Bayham Abbey Ruins - 1773 | ![]() The Nave of Bayham Abbey - 1773 | ![]() View of the Ruins of Bayham Abbey taken on the West Side of the Frant Road - 1773 | ![]() Chapel in the South Aisle of Bayham Abbey - 1773 | ![]() East End of Bayham Abbey - 1783 | ![]() South Transept of Bayham Abbey - 1783 | |
![]() View of the Cloisters at Bayham Abbey - 1783 | ![]() The seat of Wm Pratt Esqr at Bayham Abby, Sussex, 1783 - 1783 | ![]() South east view, Eridge House - 1785 | ![]() Bayham Abbey, the seat of John Pratt - 1797 | ![]() Bayham Abbey - 1809 | ![]() Shernfold Park - c 1830 | ![]() Saxonbury Lodge - c 1830 | |
| Frant Maps | |||||||
![]() c 1724 | ![]() c 1795 | ![]() c 1825 | ![]() c 1875 | ||||
| Sussex Maps | |||||||
![]() 1610 | ![]() 1645 | ![]() 1695 | ![]() 1763 | ![]() 1st Sept 1787 | ![]() 1808 | ![]() 1837 | |
![]() 1840 | ![]() 1864 | ||||||
| Places and properties in Frant - a directory of homes, farms, churches, schools, inns, and other places of interest that existed prior to 1900 has been compiled from Post Office directories, Kelly's directories, Trade directories, Census data, Ordnance survey maps and books of the period |
|
|
|
|
| ||||||||||||||||||||||||||||||
|