Richard Everest | m: c 1850 | Elizabeth | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
b: c 1830 | b: c 1830 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
John | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
b: 1853 Chiddingstone, Kent ch: 14th Dec 1853 St. Mary's Church |
Richard Everest carpenter journeyman | m: c 1850 | Mary A. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
b: 18th Oct 1822 Frant, Sussex ch: 15th Jun 1845 St. Alban's Church | b: 1826 Withyham, Sussex | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Samuel J. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
b: 1855 Frant, Sussex | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
James Everest joiner | m: c 1850 | Mary E. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
b: 1829 Lewes, Sussex | b: 1830 Penshurst, Kent | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Fanny C. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
b: 1856 Tonbridge, Kent |
Mr Everest | m: c 1850 | Mary A. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
b: c 1820 | b: 1823 Mayfield, Sussex | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
George | Elizabeth | Maria | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
b: 1854 Leigh, Kent | b: 1851 Leigh, Kent | b: 1868 Leigh, Kent |
Charles Everest | m: c 1850 | Elizabeth | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
b: c 1830 | b: c 1830 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Charles | Edward | Elizabeth | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
b: 14th Jul 1853 Forest Row, Sussex ch: 29th Mar 1857 Holy Trinity Church | b: 30th Jan 1856 Forest Row, Sussex ch: 29th Mar 1857 Holy Trinity Church | b: 1858 Forest Row, Sussex ch: 14th Feb 1858 Holy Trinity Church |
John Everest farm labourer | m: c 1850 | Eliza | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
b: 10th Sep 1824 Chiddingstone, Kent ch: 10th Oct 1824 St. Mary's Church | b: 1830 Chiddingstone, Kent | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
John | Henry | George | Edmund | Eliza | Fanny | Annie | Charles | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
b: 1849 Chiddingstone, Kent ch: 4th Feb 1849 St. Mary's Church | b: 1853 Chiddingstone, Kent ch: 4th Sep 1853 St. Mary's Church | b: 1859 Chiddingstone, Kent | b: 1861 Chiddingstone, Kent ch: 3rd Mar 1861 St. Mary's Church | b: 1863 Chiddingstone, Kent ch: 1st Mar 1863 St. Mary's Church | b: 1866 Chiddingstone, Kent | b: 1870 Chiddingstone, Kent | b: 1873 Chiddingstone, Kent | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
James | William | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
b: 1851 Chiddingstone, Kent ch: 2nd Mar 1851 St. Mary's Church | b: 1856 Chiddingstone, Kent ch: 4th May 1856 St. Mary's Church | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
James Bridgland | m: 6th May 1850 Adelaide, Australia | Martha Everest | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
b: 1813 Godstone, Surrey ch: 9th May 1813 St. Nicholas Chrch d: 22nd Dec 1894 Goodwood, South Australia | b: 1829 Croydon, Surrey ch: 30th Jan 1830 St John the Baptist d: 1st Feb 1915 Goodwood, South Australia |
John Wickenden | m: 2nd Nov 1850 St. Peter's Church, Hever, Kent witnesses: Richard Everest and Mary Ann Cole registered at Sevenoaks District, Kent ref: 1850 Q4 Vol 5 Page 659 | Mary Everest | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
b: 1821 Hever, Kent ch: 9th Sep 1821 St. Peter's Church | b: 1820 Hever, Kent | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Mary | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
b: 1851 Hever, Kent ch: 2nd Nov 1851 St. Peter's Church |
Obed Everest | m: 11th Oct 1851 Tonbridge, Kent | Sarah Ann Pully | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
b: 1823 Speldhurst, Kent ch: 7th Sep 1823 St. Mary's Church | b: c 1830 Sustead, Norfolk | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Obed | Hannah | Hester Fanny | Emily Ann | Caroline Ellen | George | Ada Elizabeth | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
b: 1852 Tunbridge Wells, Kent d: 1853 Tunbridge Wells, Kent | b: 1854 Tunbridge Wells, Kent | b: 1856 Tunbridge Wells, Kent | b: 1859 Tunbridge Wells, Kent ch: 2nd Oct 1859 St. Mary's Church, Speldhurst, Kent | b: 1863 Tunbridge Wells, Kent | b: 1865 Deptford, Kent | b: 1871 Deptford, Kent |
William Coulstock farm labourer | m: Jan to Mar 1852 registered at Sevenoaks District, Kent ref: 1852 Q1 Vol 2a Page 405 | Mary Everest | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
b: 1st Aug 1819 Chiddingstone, Kent ch: 29th Aug 1819 St. Mary's Church, son of William Coulstick & Sarah Coulstick d: 1898 Maidstone, Kent, aged 78 years registered at Maidstone District, Kent | b: 1824 Sundridge, Kent | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Mary | Fanny | Sarah Jane | Hannah Ann | Henry | Ernest | Bessie Elizabeth Mary | Morris (Maurice) Tomlin | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
b: 1st Jun 1853 Underriver, Seal, Kent ch: 9th Jan 1853 St. Peter's Church, daughter of William Coulstock & Mary Coulstock d: 1st Jun 1929 Epsom, Surrey | b: 1856 Seal, Kent ch: 27th Jul 1856 St. Peter's Church, daughter of William Coulstock & Mary Coulstock | b: 6th Jun 1860 Crockham Hill, Kent ch: 15th Jul 1860 Holy Trinity Church, daughter of William Coulstock & Mary Coulstock | b: 1864 Seal, Kent ch: 7th Feb 1864 St. Peter's Church, daughter of William Coulstock & Mary Coulstock | b: 1866 Seal, Kent | b: 1869 Seal, Kent | b: Jan to Mar 1876 Hever, Kent | b: 1883 Otford, Kent | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Elizabeth | William | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
b: 1854 Seal, Kent ch: 7th May 1854 St. Peter's Church, daughter of William Coulstock & Mary Coulstock | b: 1858 Seal, Kent ch: 10th Oct 1858 St. Peter's Church, son of William Coulstock & Mary Coulstock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
William Everest | m: 7th Jul 1852 Holy Trinity Church, Forest Row, Sussex | Mary Ann Bond | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
b: 1828 Hartfield, Sussex ch: 27th Jan 1828 St. Mary's Church, son of James Everest (labourer) and Philadelphia Everest | b: 1831 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sarah | Mary Ann | Elizabeth | Amelia | William | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
b: 1852 Forest Row, Sussex ch: 19th Dec 1852 Holy Trinity Church | b: 1854 Forest Row, Sussex ch: 26th Mar 1854 Holy Trinity Church | b: 1857 Forest Row, Sussex ch: 6th Dec 1857 Holy Trinity Church | b: 1859 Forest Row, Sussex ch: 7th Aug 1859 Holy Trinity Church | b: 1861 Forest Row, Sussex ch: 19th May 1861 Holy Trinity Church |
not married | Mary Everest | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
b: c 1830 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
John | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
b: 1853 Hartfield, Sussex ch: 30th Jan 1853 St. Mary's Church |
Edward Everest stockman | m: c 1854 | Ellen | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
b: 1834 Edenbridge, Kent ch: 25th May 1834 St. Peter and St. Paul | b: 1834 Westerham, Kent | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Frances | Thomas | Caroline A. | Alver | Kate | George S. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
b: 1861 Edenbridge, Kent | b: 1868 Edenbridge, Kent | b: 1865 Edenbridge, Kent | b: 1871 Edenbridge, Kent | b: 1876 Edenbridge, Kent | b: 1879 Edenbridge, Kent |
Thomas Everest | m: 25th Feb 1854 Holy Trinity Church, Forest Row, Sussex | Susanna Todman | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
b: 1833 Hartfield, Sussex ch: 5th May 1833 St. Mary's Church, son of James Everest (labourer) and Philadelphia Everest | b: 1834 |
William Everest | m: 15th Oct 1854 St Swithin Parish Church, East Grinstead, Sussex | Emily Heasman | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
b: c 1830 | b: c 1830 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Frederick | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
b: 1855 East Grinstead, Sussex ch: 29th Apr 1855 St Swithin Parish Church |
Richard Card farm labourer | m: 11th Nov 1854 St. Mary's Church, Hartfield, Sussex | Lydia Everest | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
b: 25th Nov 1826 Hartfield, Sussex | b: 1838 Hartfield, Sussex registered at East Grinstead District, Sussex ref: 1838 Q1 Vol 7 Page 300, as Lydia Berry ch: 18th Feb 1838 St. Mary's Church, daughter of James Everest (labourer) and Philadelphia Everest | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Kate | James | Mercy | Ruth | Tissie Martha T. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
b: 1862 Hartfield, Sussex ch: 27th May 1866 St. Mary's Church | b: 1866 Hartfield, Sussex ch: 27th May 1866 St. Mary's Church | b: 1866 Hartfield, Sussex ch: 27th May 1866 St. Mary's Church | b: 1867 Hartfield, Sussex ch: 28th Jul 1867 St. Mary's Church | b: 1875 East Grinstead, Sussex d: 1926 registered at Uckfield District, Sussex ref: 1926 Vol 2b Page 145 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
James Everest | m: c 1855 | Harriet | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
b: c 1835 | b: c 1835 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Mary | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
b: 1856 Chiddingstone, Kent ch: 7th Dec 1856 St. Mary's Church |
George Everst tile maker | m: c 1856 | Sarah | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
b: 1831 Nettlestead, Kent | b: 1836 Horsmonden, Kent | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Annie | George | Walter | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
b: 1870 Speldhurst, Kent | b: 1873 Speldhurst, Kent | b: 1876 Otford, Kent |
David Everest farm labourer | m: c 1857 | Susan | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
b: 1833 Toys Hill, Kent | b: 1837 Toys Hill, Kent | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Frances | David | Annie L. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
b: 1869 Toys Hill, Kent | b: 1873 Toys Hill, Kent | b: 1875 Toys Hill, Kent |
Edward Raggett | m: c 1857 | Sarah Everest | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
b: 1837 Surrey | b: 1837 Hartfield, Sussex ch: 16th Jul 1837 St. Mary's Church | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ena M. | Obed E. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
b: 1868 Hartfield, Sussex | b: 1872 Hartfield, Sussex |
George Everest | m: 7th Jun 1857 St. Denys Church, Rotherfield, Sussex | Jane Goldsmith | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
b: 1833 | b: 1833 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Richard | Benjamin | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
b: 1857 Rotherfield, Sussex ch: 8th Nov 1857 St. Denys Church | b: 1860 Rotherfield, Sussex ch: 12th Aug 1860 St. Denys Church |
William Everest bricklayer's labourer | m: c 1859 | Julian Ellen | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
b: 1828 Speldhurst, Kent | b: 1839 Felstonleigh, Sussex | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
William | Edward | Jane | Thomas | Edmund | Walter | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
b: 1868 Southborough, Kent | b: 1866 Southborough, Kent | b: 1870 Southborough, Kent | b: 1872 Southborough, Kent | b: 1874 Southborough, Kent | b: 1876 Southborough, Kent |
George Everest | m: c 1860 | Harriet | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
b: c 1840 | b: c 1840 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Elizabeth | Harriet | Sarah | William | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
b: 1862 Westerham, Kent ch: 12th Jan 1862 St. Mary's Church | b: 1864 Westerham, Kent ch: 17th Jul 1864 St. Mary's Church | b: 1866 Westerham, Kent ch: 8th Jul 1866 St. Mary's Church | b: 1868 Westerham, Kent ch: 12th Jul 1868 St. Mary's Church |
John Everest | m: c 1860 | Sarah Ann | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
b: c 1835 | b: 1837 Westminster, London | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Alfred Thomas | Herbert | Walter | Edith A. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
b: 1865 Tonbridge, Kent ch: 25th Jan 1865 St. Peter and St. Paul Parish Church | b: 1866 Tonbridge, Kent ch: 8th Aug 1866 St. Peter and St. Paul Parish Church | b: 1868 Tunbridge Wells, Kent ch: 10th Jun 1868 St. Peter and St. Paul Parish Church, Tonbridge, Kent | b: 1872 Tunbridge Wells, Kent |
Edward Everest | m: c 1860 | Ellen | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
b: c 1840 | b: c 1840 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Edward | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
b: 1865 Southborough, Kent ch: 30th Jul 1865 St. Peter's Church |
Samuel Everest post messenger | m: c 1860 | Fanny | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
b: 1839 Chiddingstone, Kent ch: 23rd Nov 1839 St. Mary's Church | b: 1842 Chiddingstone, Kent | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
John | Fanny | Alice | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
b: 1861 Sevenoaks, Kent ch: 21st Nov 1861 St. Nicholas Parish Church | b: 1865 Sundridge, Kent | b: 1872 Tonbridge, Kent |
William Everest | m: c 1860 | Caroline | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
b: c 1840 | b: c 1840 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
William Allan | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
b: 1864 Hartfield, Sussex ch: 27th Mar 1870 St. Mary's Church |
Mr Everest | m: c 1862 | Mary | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
b: c 1830 | b: 1832 Speldhurst, Kent | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ellen | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
b: 1863 Tunbridge Wells, Kent |
John Everest farm labourer | m: 24th Aug 1862 St. John the Baptist, Penshurst, Kent | Ann Peacock | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
b: 1839 Hartfield, Sussex ch: 20th Jan 1839 St. Mary's Church | b: 1846 Edenbridge, Kent | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Elizabeth | William | Albert | Louisa | Maggie | Frank | Peter Joseph | Annie | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
b: 1865 Edenbridge, Kent | b: 1868 Edenbridge, Kent | b: 1869 Edenbridge, Kent | b: 1872 Sevenoaks, Kent | b: 1874 Leigh, Kent | b: 1876 Leigh, Kent | b: 1877 Leigh, Kent ch: 30th Dec 1877 St. Mary's Church | b: 1880 Tonbridge, Kent | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
George | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
b: 1866 Edenbridge, Kent |
Abel Everest sawyer | m: 18th Oct 1862 St. Mary's Church, Hartfield, Sussex | Harriet Divall | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
b: 1840 Hartfield, Sussex registered at East Grinstead District, Sussex ref: 1840 Q1 Vol 7 Page 311, as Abel Berry ch: 15th Mar 1840 St. Mary's Church, son of James Everest (labourer) and Philly Everest | b: 1841 Hartfield, Sussex ch: 29th Aug 1841 St. Mary's Church | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Marianne | Helen | James | John | Sarah Anne | Abel | Catherine Maud | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
b: 1864 Hartfield, Sussex ch: 27th Mar 1864 St. Mary's Church d: Apr to June 1911 aged 47 years registered at East Grinstead District, Sussex ref: 1911 Q2 Vol 2b Page 85 | b: 1865 Hartfield, Sussex ch: 26th Nov 1865 St. Mary's Church d: 12th Jul 1932 Bournemouth, Dorset bur: 15th Jul 1932 St. Mary's Church, Hartfield, Sussex | b: 1868 Hartfield, Sussex ch: 27th Dec 1868 St. Mary's Church | b: 1872 Hartfield, Sussex ch: 25th Feb 1872 St. Mary's Church | b: 1875 Hartfield, Sussex ch: 28th Feb 1875 St. Mary's Church | b: 1880 Hartfield, Sussex ch: 21st Mar 1880 St. Mary's Church | b: 1883 Hartfield, Sussex ch: 26th Aug 1883 St. Mary's Church | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
John Everest farm labourer | m: 26th Dec 1862 St. Mary's Church, Hartfield, Sussex | Mary Ann Payne | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
b: 1837 Hartfield, Sussex ch: 1st Oct 1837 St. Mary's Church | b: 1842 Hartfield, Sussex ch: 1st May 1842 St. Mary's Church | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Mary Agnes | John A. | George Owen | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
b: 1864 Hartfield, Sussex | b: 1865 Hartfield, Sussex | b: 1872 Hartfield, Sussex ch: 18th Feb 1872 St. Mary's Church |
John Everest postman | m: c 1863 | Elizabeth | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
b: 1830 Cowden, Kent | b: 1843 Cowden, Kent | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Alfred J. | Louis H. | Leotine C. | Oswald M. | Elsie H. | Evelyn M. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
b: 1863 Edenbridge, Kent | b: 1867 Edenbridge, Kent | b: 1869 Edenbridge, Kent | b: 1873 Edenbridge, Kent | b: 1877 Edenbridge, Kent | b: 1879 Edenbridge, Kent |
William Everest cabinet maker and upholsterer | m: c 1863 | Eliza Ann | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
b: 1843 Tunbridge Wells, Kent ch: 3rd May 1843 | b: 1842 Wadhurst, Sussex | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Mary A. | Florence P. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
b: 1873 Wadhurst, Sussex | b: 1875 Tunbridge Wells, Kent |
William Everest carpenter | m: c 1863 | Mary | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
b: 1843 Penshurst, Kent | b: 1841 Tonbridge, Kent | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Frances A. | William J. | George | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
b: 1868 Penshurst, Kent | b: 1872 Penshurst, Kent | b: 1877 Penshurst, Kent |
Fredrick Couchman gardener | m: Jan to Mar 1863 registered at Sevenoaks District, Kent ref: 1863 Q1 Vol 2a Page 523 | Sarah Everest | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
b: 1842 Chevening, Kent | b: 1833 Seal, Kent |
William Taylor charcoal burner | m: 21st Jun 1863 St. Mary's Church, Hartfield, Sussex | Emily Everest | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
b: 31st Aug 1829 Pellings, Rotherfield, Sussex ch: 18th Oct 1829 St. Denys Church, son of Mark Taylor (labourer) and Mary Taylor | b: 1843 East Grinstead, Sussex ch: 26th Feb 1843 St Swithin Parish Church | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Bertha | William | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
b: 1864 Forest Row, Sussex ch: 29th May 1864 Holy Trinity Church | b: 1875 Rotherfield, Sussex | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
William Everest farm labourer | m: 24th Jan 1864 St. John the Baptist, Penshurst, Kent | Phoebe Paige | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
b: 1842 Hartfield, Sussex | b: 1839 Penshurst, Kent ch: 8th Dec 1839 St. Mary's Church, Chiddingstone, Kent, daughter of Jesse Page and Phebe Page | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Elizabeth | William | Annie | Arthur | Jessie O. | Charles | David | Rhoda | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
b: c February 1864 Penshurst, Kent | b: 1866 Penshurst, Kent ch: 30th Sep 1866 St. Martin of Tours, Ashurst, Kent | b: 1869 Penshurst, Kent ch: 2nd May 1869 St. Martin of Tours, Ashurst, Kent | b: 1870 Leigh, Kent ch: 6th Nov 1870 St. Martin of Tours, Ashurst, Kent | b: 1873 Edenbridge, Kent | b: 1876 Edenbridge, Kent | b: 1878 Leigh, Kent | b: 1883 Tunbridge Wells, Kent | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Walter Thomas | Frederick | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
b: 1865 Ashurst, Kent ch: 27th Aug 1865 St. Martin of Tours | b: 1868 Penshurst, Kent ch: 2nd Feb 1868 St. Martin of Tours, Ashurst, Kent |
William Everest | m: c 1865 | Julia Ellen | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
b: c 1845 | b: c 1845 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
